UNITS=MM
ID=133
#
#Num Features
#
F 8

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L 22.1401 -15.8599 22.1401 22.7502 0 P 0;;ID=36078
L 22.1401 22.7502 -22.1401 22.7502 0 P 0;;ID=36087
L -22.1401 22.7502 -22.1401 -15.8599 0 P 0;;ID=36096
L -22.1401 -15.8599 -21.29 -16.71 0 P 0;;ID=36105
L -21.29 -16.71 -21.29 -33.2498 0 P 0;;ID=36114
L -21.29 -33.2498 21.29 -33.2498 0 P 0;;ID=36123
L 21.29 -33.2498 21.29 -16.71 0 P 0;;ID=36132
L 21.29 -16.71 22.1401 -15.8599 0 P 0;;ID=36141
