UNITS=MM
ID=515
#
#Num Features
#
F 1955

#
#Feature symbol names
#
$0 r203.2
$1 r889
$2 r1000
$3 r1270
$4 r3800

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 CIR0P250D0P889N_1P143SM
&1 CIR1P000D1P270N_1P524SM
&2 CIR1P000D3P800N
&3 SQR1P524D1P0
&4 CIR1P524D1P0
&5 VIA_1-4_DBFIX1

#
#Layer features
#
P -19.2542 59.33 1 P 2 8 0;0=0,1=1;ID=523
P -19.2542 60.6 1 P 2 8 0;0=0,1=1;ID=551
P -19.2542 61.87 1 P 2 8 0;0=0,1=1;ID=574
P 0.018 -6.753 1 P 2 8 0;0=0,1=1;ID=597
P 1.288 -6.753 1 P 2 8 0;0=0,1=1;ID=620
P 2.558 -6.753 1 P 2 8 0;0=0,1=1;ID=643
P 21.8302 59.28 1 P 2 8 0;0=0,1=1;ID=666
P 21.8302 60.55 1 P 2 8 0;0=0,1=1;ID=689
P 21.8302 61.82 1 P 2 8 0;0=0,1=1;ID=712
P -1.252 -7.007 3 P 4 8 0;0=1,1=1;ID=735
P -19.5082 58.06 3 P 4 8 0;0=1,1=1;ID=766
P -19.5082 63.14 3 P 4 8 0;0=1,1=1;ID=792
P 22.0842 58.01 3 P 4 8 0;0=1,1=1;ID=818
P 22.0842 63.09 3 P 4 8 0;0=1,1=1;ID=844
P 3.828 -7.007 3 P 4 8 0;0=1,1=1;ID=870
P -15.498 66.046 4 P 5 8 0;0=2,1=1;ID=896
P 1.1059 18.9822 4 P 5 8 0;0=2,1=1;ID=910
P 18.074 66.046 4 P 5 8 0;0=2,1=1;ID=919
P 7.25 27.25 2 P 3 8 0;0=3,1=0;ID=928
P 7.25 24.71 2 P 3 8 0;0=4,1=0;ID=940
P 4.71 27.25 2 P 3 8 0;0=4,1=0;ID=947
P 4.71 24.71 2 P 3 8 0;0=4,1=0;ID=954
P 2.17 27.25 2 P 3 8 0;0=4,1=0;ID=961
P 2.17 24.71 2 P 3 8 0;0=4,1=0;ID=968
P -0.37 27.25 2 P 3 8 0;0=4,1=0;ID=975
P -0.37 24.71 2 P 3 8 0;0=4,1=0;ID=982
P -2.91 27.25 2 P 3 8 0;0=4,1=0;ID=989
P -2.91 24.71 2 P 3 8 0;0=4,1=0;ID=996
P -5.45 27.25 2 P 3 8 0;0=4,1=0;ID=1003
P -5.45 24.71 2 P 3 8 0;0=4,1=0;ID=1010
P -0.029 50.817 0 P 1 8 0;0=5,1=2;ID=1017
P -0.0291 -0.6568 0 P 1 8 0;0=5,1=2;ID=1022
P -0.05 36.45 0 P 1 8 0;0=5,1=2;ID=1027
P -0.0641 0.6018 0 P 1 8 0;0=5,1=2;ID=1032
P -0.0675 -3.3095 0 P 1 8 0;0=5,1=2;ID=1037
P -0.0675 10.6905 0 P 1 8 0;0=5,1=2;ID=1042
P -0.0675 23.4155 0 P 1 8 0;0=5,1=2;ID=1047
P -0.0675 3.6905 0 P 1 8 0;0=5,1=2;ID=1052
P -0.0675 59.6905 0 P 1 8 0;0=5,1=2;ID=1057
P -0.112 42.5 0 P 1 8 0;0=5,1=2;ID=1062
P -0.112 42.9 0 P 1 8 0;0=5,1=2;ID=1067
P -0.212 51.175 0 P 1 8 0;0=5,1=2;ID=1072
P -0.212 51.575 0 P 1 8 0;0=5,1=2;ID=1077
P -0.212 51.975 0 P 1 8 0;0=5,1=2;ID=1082
P -0.212 52.375 0 P 1 8 0;0=5,1=2;ID=1087
P -0.212 52.775 0 P 1 8 0;0=5,1=2;ID=1092
P -0.212 53.175 0 P 1 8 0;0=5,1=2;ID=1097
P -0.212 53.575 0 P 1 8 0;0=5,1=2;ID=1102
P -0.212 53.975 0 P 1 8 0;0=5,1=2;ID=1107
P -0.212 54.375 0 P 1 8 0;0=5,1=2;ID=1112
P -0.212 54.775 0 P 1 8 0;0=5,1=2;ID=1117
P -0.212 55.175 0 P 1 8 0;0=5,1=2;ID=1122
P -0.212 55.575 0 P 1 8 0;0=5,1=2;ID=1127
P -0.212 55.975 0 P 1 8 0;0=5,1=2;ID=1132
P -0.212 56.375 0 P 1 8 0;0=5,1=2;ID=1137
P -0.235 50.475 0 P 1 8 0;0=5,1=2;ID=1142
P -0.25 64.95 0 P 1 8 0;0=5,1=2;ID=1147
P -0.25 65.7 0 P 1 8 0;0=5,1=2;ID=1152
P -0.25 66.45 0 P 1 8 0;0=5,1=2;ID=1157
P -0.25 67.2 0 P 1 8 0;0=5,1=2;ID=1162
P -0.25 67.95 0 P 1 8 0;0=5,1=2;ID=1167
P -0.25 68.7 0 P 1 8 0;0=5,1=2;ID=1172
P -0.25 69.45 0 P 1 8 0;0=5,1=2;ID=1177
P -0.312 49.3 0 P 1 8 0;0=5,1=2;ID=1182
P -0.512 42.1 0 P 1 8 0;0=5,1=2;ID=1187
P -0.512 42.5 0 P 1 8 0;0=5,1=2;ID=1192
P -0.512 44.1 0 P 1 8 0;0=5,1=2;ID=1197
P -0.512 44.5 0 P 1 8 0;0=5,1=2;ID=1202
P -0.512 44.9 0 P 1 8 0;0=5,1=2;ID=1207
P -0.512 45.3 0 P 1 8 0;0=5,1=2;ID=1212
P -0.512 45.7 0 P 1 8 0;0=5,1=2;ID=1217
P -0.512 46.1 0 P 1 8 0;0=5,1=2;ID=1222
P -0.512 46.5 0 P 1 8 0;0=5,1=2;ID=1227
P -0.512 46.9 0 P 1 8 0;0=5,1=2;ID=1232
P -0.562 39.75 0 P 1 8 0;0=5,1=2;ID=1237
P -0.612 51.175 0 P 1 8 0;0=5,1=2;ID=1242
P -0.612 51.575 0 P 1 8 0;0=5,1=2;ID=1247
P -0.612 51.975 0 P 1 8 0;0=5,1=2;ID=1252
P -0.612 52.375 0 P 1 8 0;0=5,1=2;ID=1257
P -0.612 52.775 0 P 1 8 0;0=5,1=2;ID=1262
P -0.612 53.175 0 P 1 8 0;0=5,1=2;ID=1267
P -0.612 53.575 0 P 1 8 0;0=5,1=2;ID=1272
P -0.612 53.975 0 P 1 8 0;0=5,1=2;ID=1277
P -0.612 54.375 0 P 1 8 0;0=5,1=2;ID=1282
P -0.612 54.775 0 P 1 8 0;0=5,1=2;ID=1287
P -0.612 55.175 0 P 1 8 0;0=5,1=2;ID=1292
P -0.612 55.575 0 P 1 8 0;0=5,1=2;ID=1297
P -0.612 55.975 0 P 1 8 0;0=5,1=2;ID=1302
P -0.612 56.375 0 P 1 8 0;0=5,1=2;ID=1307
P -0.712 49.3 0 P 1 8 0;0=5,1=2;ID=1312
P -0.764 50.655 0 P 1 8 0;0=5,1=2;ID=1317
P -0.7791 -0.6568 0 P 1 8 0;0=5,1=2;ID=1322
P -0.8065 47.2684 0 P 1 8 0;0=5,1=2;ID=1327
P -0.8141 0.6018 0 P 1 8 0;0=5,1=2;ID=1332
P -0.85 64.95 0 P 1 8 0;0=5,1=2;ID=1337
P -0.85 65.7 0 P 1 8 0;0=5,1=2;ID=1342
P -0.85 66.45 0 P 1 8 0;0=5,1=2;ID=1347
P -0.85 67.2 0 P 1 8 0;0=5,1=2;ID=1352
P -0.85 67.95 0 P 1 8 0;0=5,1=2;ID=1357
P -0.85 68.7 0 P 1 8 0;0=5,1=2;ID=1362
P -0.85 69.45 0 P 1 8 0;0=5,1=2;ID=1367
P -0.912 42.1 0 P 1 8 0;0=5,1=2;ID=1372
P -0.912 43.7 0 P 1 8 0;0=5,1=2;ID=1377
P -0.912 44.1 0 P 1 8 0;0=5,1=2;ID=1382
P -0.912 44.5 0 P 1 8 0;0=5,1=2;ID=1387
P -0.912 44.9 0 P 1 8 0;0=5,1=2;ID=1392
P -0.912 45.3 0 P 1 8 0;0=5,1=2;ID=1397
P -0.912 45.7 0 P 1 8 0;0=5,1=2;ID=1402
P -0.912 46.1 0 P 1 8 0;0=5,1=2;ID=1407
P -0.912 46.5 0 P 1 8 0;0=5,1=2;ID=1412
P -1.012 51.175 0 P 1 8 0;0=5,1=2;ID=1417
P -1.012 51.575 0 P 1 8 0;0=5,1=2;ID=1422
P -1.012 51.975 0 P 1 8 0;0=5,1=2;ID=1427
P -1.012 52.375 0 P 1 8 0;0=5,1=2;ID=1432
P -1.012 52.775 0 P 1 8 0;0=5,1=2;ID=1437
P -1.012 53.175 0 P 1 8 0;0=5,1=2;ID=1442
P -1.012 53.575 0 P 1 8 0;0=5,1=2;ID=1447
P -1.012 53.975 0 P 1 8 0;0=5,1=2;ID=1452
P -1.012 54.375 0 P 1 8 0;0=5,1=2;ID=1457
P -1.012 54.775 0 P 1 8 0;0=5,1=2;ID=1462
P -1.012 55.175 0 P 1 8 0;0=5,1=2;ID=1467
P -1.012 55.575 0 P 1 8 0;0=5,1=2;ID=1472
P -1.012 55.975 0 P 1 8 0;0=5,1=2;ID=1477
P -1.012 56.375 0 P 1 8 0;0=5,1=2;ID=1482
P -1.091 49.478 0 P 1 8 0;0=5,1=2;ID=1487
P -1.101 49.087 0 P 1 8 0;0=5,1=2;ID=1492
P -1.262 30.425 0 P 1 8 0;0=5,1=2;ID=1497
P -1.275 41.8 0 P 1 8 0;0=5,1=2;ID=1502
P -1.3 40.275 0 P 1 8 0;0=5,1=2;ID=1507
P -1.3 40.7 0 P 1 8 0;0=5,1=2;ID=1512
P -1.3 45.7 0 P 1 8 0;0=5,1=2;ID=1517
P -1.312 43.3 0 P 1 8 0;0=5,1=2;ID=1522
P -1.312 43.7 0 P 1 8 0;0=5,1=2;ID=1527
P -1.312 44.1 0 P 1 8 0;0=5,1=2;ID=1532
P -1.312 44.5 0 P 1 8 0;0=5,1=2;ID=1537
P -1.312 44.9 0 P 1 8 0;0=5,1=2;ID=1542
P -1.312 45.3 0 P 1 8 0;0=5,1=2;ID=1547
P -1.312 46.1 0 P 1 8 0;0=5,1=2;ID=1552
P -1.325 42.2 0 P 1 8 0;0=5,1=2;ID=1557
P -1.3371 46.7383 0 P 1 8 0;0=5,1=2;ID=1562
P -1.412 51.175 0 P 1 8 0;0=5,1=2;ID=1567
P -1.412 51.575 0 P 1 8 0;0=5,1=2;ID=1572
P -1.412 51.975 0 P 1 8 0;0=5,1=2;ID=1577
P -1.412 52.375 0 P 1 8 0;0=5,1=2;ID=1582
P -1.412 52.775 0 P 1 8 0;0=5,1=2;ID=1587
P -1.412 53.175 0 P 1 8 0;0=5,1=2;ID=1592
P -1.412 53.575 0 P 1 8 0;0=5,1=2;ID=1597
P -1.412 53.975 0 P 1 8 0;0=5,1=2;ID=1602
P -1.412 54.375 0 P 1 8 0;0=5,1=2;ID=1607
P -1.412 54.775 0 P 1 8 0;0=5,1=2;ID=1612
P -1.412 55.175 0 P 1 8 0;0=5,1=2;ID=1617
P -1.412 55.575 0 P 1 8 0;0=5,1=2;ID=1622
P -1.412 55.975 0 P 1 8 0;0=5,1=2;ID=1627
P -1.412 56.375 0 P 1 8 0;0=5,1=2;ID=1632
P -1.4414 64.951 0 P 1 8 0;0=5,1=2;ID=1637
P -1.4414 66.451 0 P 1 8 0;0=5,1=2;ID=1642
P -1.4414 67.951 0 P 1 8 0;0=5,1=2;ID=1647
P -1.4414 69.451 0 P 1 8 0;0=5,1=2;ID=1652
P -1.4614 65.711 0 P 1 8 0;0=5,1=2;ID=1657
P -1.4614 67.211 0 P 1 8 0;0=5,1=2;ID=1662
P -1.4614 68.711 0 P 1 8 0;0=5,1=2;ID=1667
P -1.512 49 0 P 1 8 0;0=5,1=2;ID=1672
P -1.516 49.4413 0 P 1 8 0;0=5,1=2;ID=1677
P -1.516 50.6255 0 P 1 8 0;0=5,1=2;ID=1682
P -1.5291 -0.6568 0 P 1 8 0;0=5,1=2;ID=1687
P -1.5641 0.6018 0 P 1 8 0;0=5,1=2;ID=1692
P -1.6436 48.1061 0 P 1 8 0;0=5,1=2;ID=1697
P -1.7 41.8 0 P 1 8 0;0=5,1=2;ID=1702
P -1.712 43.3 0 P 1 8 0;0=5,1=2;ID=1707
P -1.712 43.7 0 P 1 8 0;0=5,1=2;ID=1712
P -1.712 44.1 0 P 1 8 0;0=5,1=2;ID=1717
P -1.712 44.5 0 P 1 8 0;0=5,1=2;ID=1722
P -1.712 44.9 0 P 1 8 0;0=5,1=2;ID=1727
P -1.712 45.3 0 P 1 8 0;0=5,1=2;ID=1732
P -1.712 45.7 0 P 1 8 0;0=5,1=2;ID=1737
P -1.725 42.2 0 P 1 8 0;0=5,1=2;ID=1742
P -1.812 51.175 0 P 1 8 0;0=5,1=2;ID=1747
P -1.812 51.575 0 P 1 8 0;0=5,1=2;ID=1752
P -1.812 51.975 0 P 1 8 0;0=5,1=2;ID=1757
P -1.812 52.375 0 P 1 8 0;0=5,1=2;ID=1762
P -1.812 52.775 0 P 1 8 0;0=5,1=2;ID=1767
P -1.812 53.175 0 P 1 8 0;0=5,1=2;ID=1772
P -1.812 53.575 0 P 1 8 0;0=5,1=2;ID=1777
P -1.812 53.975 0 P 1 8 0;0=5,1=2;ID=1782
P -1.812 54.375 0 P 1 8 0;0=5,1=2;ID=1787
P -1.812 54.775 0 P 1 8 0;0=5,1=2;ID=1792
P -1.812 55.175 0 P 1 8 0;0=5,1=2;ID=1797
P -1.812 55.575 0 P 1 8 0;0=5,1=2;ID=1802
P -1.812 55.975 0 P 1 8 0;0=5,1=2;ID=1807
P -1.812 56.375 0 P 1 8 0;0=5,1=2;ID=1812
P -1.8175 14.1905 0 P 1 8 0;0=5,1=2;ID=1817
P -1.8175 21.1905 0 P 1 8 0;0=5,1=2;ID=1822
P -1.8175 63.1905 0 P 1 8 0;0=5,1=2;ID=1827
P -1.8175 7.1905 0 P 1 8 0;0=5,1=2;ID=1832
P -1.8676 46.2082 0 P 1 8 0;0=5,1=2;ID=1837
P -1.912 48.6 0 P 1 8 0;0=5,1=2;ID=1842
P -1.912 49 0 P 1 8 0;0=5,1=2;ID=1847
P -10.006 36.7389 0 P 1 8 0;0=5,1=2;ID=1852
P -10.1121 35.7843 0 P 1 8 0;0=5,1=2;ID=1857
P -10.132 39.624 0 P 1 8 0;0=5,1=2;ID=1862
P -10.2178 31.6318 0 P 1 8 0;0=5,1=2;ID=1867
P -10.2178 32.6925 0 P 1 8 0;0=5,1=2;ID=1872
P -10.2178 33.7532 0 P 1 8 0;0=5,1=2;ID=1877
P -10.2178 34.8138 0 P 1 8 0;0=5,1=2;ID=1882
P -10.356 37.726 0 P 1 8 0;0=5,1=2;ID=1887
P -10.3949 37.1278 0 P 1 8 0;0=5,1=2;ID=1892
P -10.516 49.4413 0 P 1 8 0;0=5,1=2;ID=1897
P -10.516 50.6255 0 P 1 8 0;0=5,1=2;ID=1902
P -10.5291 -0.6568 0 P 1 8 0;0=5,1=2;ID=1907
P -10.5363 36.2085 0 P 1 8 0;0=5,1=2;ID=1912
P -10.5641 0.6018 0 P 1 8 0;0=5,1=2;ID=1917
P -10.5675 -3.3095 0 P 1 8 0;0=5,1=2;ID=1922
P -10.5675 3.6905 0 P 1 8 0;0=5,1=2;ID=1927
P -10.5675 45.6905 0 P 1 8 0;0=5,1=2;ID=1932
P -10.5675 52.6905 0 P 1 8 0;0=5,1=2;ID=1937
P -10.5675 59.6905 0 P 1 8 0;0=5,1=2;ID=1942
P -10.6424 35.2539 0 P 1 8 0;0=5,1=2;ID=1947
P -10.6625 39.0938 0 P 1 8 0;0=5,1=2;ID=1952
P -10.7552 32.1834 0 P 1 8 0;0=5,1=2;ID=1957
P -10.7552 33.244 0 P 1 8 0;0=5,1=2;ID=1962
P -10.7552 34.3047 0 P 1 8 0;0=5,1=2;ID=1967
P -10.8866 37.1959 0 P 1 8 0;0=5,1=2;ID=1972
P -10.9252 36.5974 0 P 1 8 0;0=5,1=2;ID=1977
P -11.0666 35.6782 0 P 1 8 0;0=5,1=2;ID=1982
P -11.1727 34.7236 0 P 1 8 0;0=5,1=2;ID=1987
P -11.1931 38.5637 0 P 1 8 0;0=5,1=2;ID=1992
P -11.266 49.4413 0 P 1 8 0;0=5,1=2;ID=1997
P -11.266 50.6255 0 P 1 8 0;0=5,1=2;ID=2002
P -11.2785 32.6925 0 P 1 8 0;0=5,1=2;ID=2007
P -11.2785 33.7532 0 P 1 8 0;0=5,1=2;ID=2012
P -11.2791 -0.6568 0 P 1 8 0;0=5,1=2;ID=2017
P -11.3141 0.6018 0 P 1 8 0;0=5,1=2;ID=2022
P -11.35 39.15 0 P 1 8 0;0=5,1=2;ID=2027
P -11.4223 36.1763 0 P 1 8 0;0=5,1=2;ID=2032
P -11.597 35.1479 0 P 1 8 0;0=5,1=2;ID=2037
P -11.703 34.1933 0 P 1 8 0;0=5,1=2;ID=2042
P -11.7236 38.0336 0 P 1 8 0;0=5,1=2;ID=2047
P -11.7743 39.5743 0 P 1 8 0;0=5,1=2;ID=2052
P -11.7921 38.525 0 P 1 8 0;0=5,1=2;ID=2057
P -11.8159 33.244 0 P 1 8 0;0=5,1=2;ID=2062
P -11.9481 35.6415 0 P 1 8 0;0=5,1=2;ID=2067
P -12.016 49.4413 0 P 1 8 0;0=5,1=2;ID=2072
P -12.016 50.6255 0 P 1 8 0;0=5,1=2;ID=2077
P -12.0291 -0.6568 0 P 1 8 0;0=5,1=2;ID=2082
P -12.0641 0.6018 0 P 1 8 0;0=5,1=2;ID=2087
P -12.1273 34.6175 0 P 1 8 0;0=5,1=2;ID=2092
P -12.1632 39.9632 0 P 1 8 0;0=5,1=2;ID=2097
P -12.181 38.9139 0 P 1 8 0;0=5,1=2;ID=2102
P -12.2334 33.6629 0 P 1 8 0;0=5,1=2;ID=2107
P -12.3175 42.1905 0 P 1 8 0;0=5,1=2;ID=2112
P -12.3175 56.1905 0 P 1 8 0;0=5,1=2;ID=2117
P -12.3175 63.1905 0 P 1 8 0;0=5,1=2;ID=2122
P -12.3175 7.1905 0 P 1 8 0;0=5,1=2;ID=2127
P -12.3225 37.9947 0 P 1 8 0;0=5,1=2;ID=2132
P -12.4784 35.1112 0 P 1 8 0;0=5,1=2;ID=2137
P -12.5226 40.3147 0 P 1 8 0;0=5,1=2;ID=2142
P -12.6053 39.3382 0 P 1 8 0;0=5,1=2;ID=2147
P -12.6576 34.0872 0 P 1 8 0;0=5,1=2;ID=2152
P -12.7114 38.3836 0 P 1 8 0;0=5,1=2;ID=2157
P -12.7392 37.4757 0 P 1 8 0;0=5,1=2;ID=2162
P -12.766 49.4413 0 P 1 8 0;0=5,1=2;ID=2167
P -12.766 50.6255 0 P 1 8 0;0=5,1=2;ID=2172
P -12.7791 -0.6568 0 P 1 8 0;0=5,1=2;ID=2177
P -12.8141 0.6018 0 P 1 8 0;0=5,1=2;ID=2182
P -13.0087 34.5808 0 P 1 8 0;0=5,1=2;ID=2187
P -13.0458 39.7632 0 P 1 8 0;0=5,1=2;ID=2192
P -13.0458 40.8238 0 P 1 8 0;0=5,1=2;ID=2197
P -13.1356 38.8078 0 P 1 8 0;0=5,1=2;ID=2202
P -13.2417 37.8533 0 P 1 8 0;0=5,1=2;ID=2207
P -13.265 36.9408 0 P 1 8 0;0=5,1=2;ID=2212
P -13.516 49.4413 0 P 1 8 0;0=5,1=2;ID=2217
P -13.516 50.6255 0 P 1 8 0;0=5,1=2;ID=2222
P -13.5291 -0.6568 0 P 1 8 0;0=5,1=2;ID=2227
P -13.5641 0.6018 0 P 1 8 0;0=5,1=2;ID=2232
P -13.5832 39.254 0 P 1 8 0;0=5,1=2;ID=2237
P -13.5832 40.3147 0 P 1 8 0;0=5,1=2;ID=2242
P -13.5832 41.3754 0 P 1 8 0;0=5,1=2;ID=2247
P -13.666 38.2775 0 P 1 8 0;0=5,1=2;ID=2252
P -13.772 37.3229 0 P 1 8 0;0=5,1=2;ID=2257
P -13.7954 36.4105 0 P 1 8 0;0=5,1=2;ID=2262
P -13.8691 -2.7244 0 P 1 8 0;0=5,1=2;ID=2267
P -13.8691 -3.4994 0 P 1 8 0;0=5,1=2;ID=2272
P -13.8691 -4.2244 0 P 1 8 0;0=5,1=2;ID=2277
P -13.8691 -4.9994 0 P 1 8 0;0=5,1=2;ID=2282
P -13.8691 -5.7244 0 P 1 8 0;0=5,1=2;ID=2287
P -13.8691 2.775 0 P 1 8 0;0=5,1=2;ID=2292
P -13.8691 3.5 0 P 1 8 0;0=5,1=2;ID=2297
P -13.8691 4.275 0 P 1 8 0;0=5,1=2;ID=2302
P -13.8691 5 0 P 1 8 0;0=5,1=2;ID=2307
P -13.8691 5.775 0 P 1 8 0;0=5,1=2;ID=2312
P -13.9609 -1.5168 0 P 1 8 0;0=5,1=2;ID=2317
P -13.9609 -2.0668 0 P 1 8 0;0=5,1=2;ID=2322
P -13.9609 1.5168 0 P 1 8 0;0=5,1=2;ID=2327
P -13.9609 2.0668 0 P 1 8 0;0=5,1=2;ID=2332
P -14.0675 10.6905 0 P 1 8 0;0=5,1=2;ID=2337
P -14.0675 59.6905 0 P 1 8 0;0=5,1=2;ID=2342
P -14.1065 38.7025 0 P 1 8 0;0=5,1=2;ID=2347
P -14.1065 39.7632 0 P 1 8 0;0=5,1=2;ID=2352
P -14.1065 40.8238 0 P 1 8 0;0=5,1=2;ID=2357
P -14.1065 41.8845 0 P 1 8 0;0=5,1=2;ID=2362
P -14.1963 37.7472 0 P 1 8 0;0=5,1=2;ID=2367
P -14.276 49.4411 0 P 1 8 0;0=5,1=2;ID=2372
P -14.276 50.6253 0 P 1 8 0;0=5,1=2;ID=2377
P -14.2791 -0.6568 0 P 1 8 0;0=5,1=2;ID=2382
P -14.3024 36.7926 0 P 1 8 0;0=5,1=2;ID=2387
P -14.3141 0.6018 0 P 1 8 0;0=5,1=2;ID=2392
P -14.3257 35.8801 0 P 1 8 0;0=5,1=2;ID=2397
P -14.55 47.9 0 P 1 8 0;0=5,1=2;ID=2402
P -14.55 48.5 0 P 1 8 0;0=5,1=2;ID=2407
P -14.55 49.05 0 P 1 8 0;0=5,1=2;ID=2412
P -14.56 44.3038 0 P 1 8 0;0=5,1=2;ID=2417
P -14.56 45.8038 0 P 1 8 0;0=5,1=2;ID=2422
P -14.56 47.3038 0 P 1 8 0;0=5,1=2;ID=2427
P -14.56 52.8032 0 P 1 8 0;0=5,1=2;ID=2432
P -14.56 54.3032 0 P 1 8 0;0=5,1=2;ID=2437
P -14.56 55.8032 0 P 1 8 0;0=5,1=2;ID=2442
P -14.57 45.0338 0 P 1 8 0;0=5,1=2;ID=2447
P -14.57 46.5338 0 P 1 8 0;0=5,1=2;ID=2452
P -14.57 53.5332 0 P 1 8 0;0=5,1=2;ID=2457
P -14.57 55.0332 0 P 1 8 0;0=5,1=2;ID=2462
P -14.6 50.95 0 P 1 8 0;0=5,1=2;ID=2467
P -14.6 51.55 0 P 1 8 0;0=5,1=2;ID=2472
P -14.6 52.1 0 P 1 8 0;0=5,1=2;ID=2477
P -14.6191 -2.7494 0 P 1 8 0;0=5,1=2;ID=2482
P -14.6191 -3.4744 0 P 1 8 0;0=5,1=2;ID=2487
P -14.6191 -4.2494 0 P 1 8 0;0=5,1=2;ID=2492
P -14.6191 -4.9744 0 P 1 8 0;0=5,1=2;ID=2497
P -14.6191 -5.7494 0 P 1 8 0;0=5,1=2;ID=2502
P -14.6191 2.75 0 P 1 8 0;0=5,1=2;ID=2507
P -14.6191 3.525 0 P 1 8 0;0=5,1=2;ID=2512
P -14.6191 4.25 0 P 1 8 0;0=5,1=2;ID=2517
P -14.6191 5.025 0 P 1 8 0;0=5,1=2;ID=2522
P -14.6191 5.75 0 P 1 8 0;0=5,1=2;ID=2527
P -14.6439 38.1934 0 P 1 8 0;0=5,1=2;ID=2532
P -14.6439 39.254 0 P 1 8 0;0=5,1=2;ID=2537
P -14.6439 40.3147 0 P 1 8 0;0=5,1=2;ID=2542
P -14.6439 41.3754 0 P 1 8 0;0=5,1=2;ID=2547
P -14.6439 42.436 0 P 1 8 0;0=5,1=2;ID=2552
P -14.6699 -0.988 0 P 1 8 0;0=5,1=2;ID=2557
P -14.6699 -1.538 0 P 1 8 0;0=5,1=2;ID=2562
P -14.6699 -2.138 0 P 1 8 0;0=5,1=2;ID=2567
P -14.6699 0.988 0 P 1 8 0;0=5,1=2;ID=2572
P -14.6699 1.538 0 P 1 8 0;0=5,1=2;ID=2577
P -14.6699 2.138 0 P 1 8 0;0=5,1=2;ID=2582
P -14.7266 37.2169 0 P 1 8 0;0=5,1=2;ID=2587
P -14.8327 36.2623 0 P 1 8 0;0=5,1=2;ID=2592
P -15.026 49.4411 0 P 1 8 0;0=5,1=2;ID=2597
P -15.026 50.6253 0 P 1 8 0;0=5,1=2;ID=2602
P -15.0291 -0.6568 0 P 1 8 0;0=5,1=2;ID=2607
P -15.0641 0.6018 0 P 1 8 0;0=5,1=2;ID=2612
P -15.1672 37.6418 0 P 1 8 0;0=5,1=2;ID=2617
P -15.1672 38.7025 0 P 1 8 0;0=5,1=2;ID=2622
P -15.1672 39.7632 0 P 1 8 0;0=5,1=2;ID=2627
P -15.1672 40.8238 0 P 1 8 0;0=5,1=2;ID=2632
P -15.1672 41.8845 0 P 1 8 0;0=5,1=2;ID=2637
P -15.257 36.6865 0 P 1 8 0;0=5,1=2;ID=2642
P -15.309 47.8952 0 P 1 8 0;0=5,1=2;ID=2647
P -15.309 48.4952 0 P 1 8 0;0=5,1=2;ID=2652
P -15.309 49.0452 0 P 1 8 0;0=5,1=2;ID=2657
P -15.309 51.0212 0 P 1 8 0;0=5,1=2;ID=2662
P -15.309 51.5712 0 P 1 8 0;0=5,1=2;ID=2667
P -15.309 52.1712 0 P 1 8 0;0=5,1=2;ID=2672
P -15.31 45.0538 0 P 1 8 0;0=5,1=2;ID=2677
P -15.31 46.5538 0 P 1 8 0;0=5,1=2;ID=2682
P -15.31 53.5532 0 P 1 8 0;0=5,1=2;ID=2687
P -15.31 55.0532 0 P 1 8 0;0=5,1=2;ID=2692
P -15.32 44.2838 0 P 1 8 0;0=5,1=2;ID=2697
P -15.32 45.7838 0 P 1 8 0;0=5,1=2;ID=2702
P -15.32 47.2838 0 P 1 8 0;0=5,1=2;ID=2707
P -15.32 52.7832 0 P 1 8 0;0=5,1=2;ID=2712
P -15.32 54.2832 0 P 1 8 0;0=5,1=2;ID=2717
P -15.32 55.7832 0 P 1 8 0;0=5,1=2;ID=2722
P -15.3691 -2.7244 0 P 1 8 0;0=5,1=2;ID=2727
P -15.3691 -3.4994 0 P 1 8 0;0=5,1=2;ID=2732
P -15.3691 -4.2244 0 P 1 8 0;0=5,1=2;ID=2737
P -15.3691 -4.9994 0 P 1 8 0;0=5,1=2;ID=2742
P -15.3691 -5.7244 0 P 1 8 0;0=5,1=2;ID=2747
P -15.3691 2.775 0 P 1 8 0;0=5,1=2;ID=2752
P -15.3691 3.5 0 P 1 8 0;0=5,1=2;ID=2757
P -15.3691 4.275 0 P 1 8 0;0=5,1=2;ID=2762
P -15.3691 5 0 P 1 8 0;0=5,1=2;ID=2767
P -15.3691 5.775 0 P 1 8 0;0=5,1=2;ID=2772
P -15.4199 -0.988 0 P 1 8 0;0=5,1=2;ID=2777
P -15.4199 -1.538 0 P 1 8 0;0=5,1=2;ID=2782
P -15.4199 -2.138 0 P 1 8 0;0=5,1=2;ID=2787
P -15.4199 0.988 0 P 1 8 0;0=5,1=2;ID=2792
P -15.4199 1.538 0 P 1 8 0;0=5,1=2;ID=2797
P -15.4199 2.138 0 P 1 8 0;0=5,1=2;ID=2802
P -15.7046 37.1327 0 P 1 8 0;0=5,1=2;ID=2807
P -15.7046 38.1934 0 P 1 8 0;0=5,1=2;ID=2812
P -15.7046 39.254 0 P 1 8 0;0=5,1=2;ID=2817
P -15.7046 40.3147 0 P 1 8 0;0=5,1=2;ID=2822
P -15.7046 41.3754 0 P 1 8 0;0=5,1=2;ID=2827
P -15.776 50.6253 0 P 1 8 0;0=5,1=2;ID=2832
