UNITS=MM
ID=125
#
#Num Features
#
F 30

#
#Feature symbol names
#
$0 r127

#
#Layer features
#
L -1.5441 -8.1881 -2.0521 -8.1881 0 P 0;;ID=43409
L -1.7978 -7.007 -3.792 -7.007 0 P 0;;ID=43411
L -1.7981 -8.4421 -1.7981 -7.9341 0 P 0;;ID=43413
L -3.792 -9.3692 -1.7978 -9.3692 0 P 0;;ID=43415
A -1.7978 -9.3692 -1.7978 -7.007 -1.797845 -8.1881 0 P 0 N;;ID=43417
L 4.6281 -8.2008 4.1201 -8.2008 0 P 0;;ID=43419
L 4.3741 -8.4548 4.3741 -7.9468 0 P 0;;ID=43421
L 4.3738 -9.3692 6.368 -9.3692 0 P 0;;ID=43423
L 6.368 -7.007 4.3738 -7.007 0 P 0;;ID=43425
A 4.3738 -7.007 4.3738 -9.3692 4.373845 -8.1881 0 P 0 N;;ID=43427
L 23.2653 57.7179 23.2653 57.2099 0 P 0;;ID=43430
L 22.0842 57.4642 22.0842 55.47 0 P 0;;ID=43432
L 23.5193 57.4639 23.0113 57.4639 0 P 0;;ID=43434
L 24.4464 55.47 24.4464 57.4642 0 P 0;;ID=43436
A 24.4464 57.4642 22.0842 57.4642 23.2653 57.464155 0 P 0 N;;ID=43438
L 23.278 63.8901 23.278 63.3821 0 P 0;;ID=43440
L 23.532 63.6361 23.024 63.6361 0 P 0;;ID=43442
L 24.4464 63.6358 24.4464 65.63 0 P 0;;ID=43444
L 22.0842 65.63 22.0842 63.6358 0 P 0;;ID=43446
A 22.0842 63.6358 24.4464 63.6358 23.2653 63.635845 0 P 0 N;;ID=43448
L -19.5082 55.52 -19.5082 57.5142 0 P 0;;ID=43451
A -19.5082 57.5142 -21.8704 57.5142 -20.6893 57.514155 0 P 0 N;;ID=43453
L -21.8704 57.5142 -21.8704 55.52 0 P 0;;ID=43455
L -20.956 57.5139 -20.448 57.5139 0 P 0;;ID=43457
L -20.702 57.2599 -20.702 57.7679 0 P 0;;ID=43459
L -21.8704 65.68 -21.8704 63.6858 0 P 0;;ID=43461
A -21.8704 63.6858 -19.5082 63.6858 -20.6893 63.685845 0 P 0 N;;ID=43463
L -20.9433 63.6861 -20.4353 63.6861 0 P 0;;ID=43465
L -19.5082 63.6858 -19.5082 65.68 0 P 0;;ID=43467
L -20.6893 63.4321 -20.6893 63.9401 0 P 0;;ID=43469
