UNITS=MM
ID=101
#
#Num Features
#
F 5199

#
#Feature symbol names
#
$0 r3.3
$1 r100.1
$2 r125
$3 r127
$4 r150.1
$5 r199.9
$6 r249.9
$7 r254
$8 r275
$9 r329.9
$10 r1143
$11 r1524
$12 r5000
$13 s364
$14 s1524
$15 rec2p413x5p080_b
$16 rec2p413x5p080_b+1
$17 rect364x364.2 M
$18 rect364.2x364 M
$19 rect364.3x364 M
$20 rect5080x2413 M
$21 rect2413x5080 M

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 CIR1P524D1P0
&1 SQR1P524D1P0
&2 REC2P413X5P080_B
&3 03/10/25
&4 SB
&5 SOLDERMASK (SECONDARY SIDE)
&6 CIR1P000D1P270N_1P524SM
&7 CIR0P250D0P889N_1P143SM
&8 CIR1P000D3P800N
&9 REV:
&10 01
&11 .pho
&12 LAYER:
&13 PRT-89254-01_
&14 GERBER:
&15 PART NUMBER:
&16 PRT-89254
&17 ENGINEER:
&18 J. DYKSTRA
&19 jdykstra@psemi.com
&20 Cary EVB
&21 BOARD NUMBER:
&22 [DOC-124451]
&23 SCHEMATIC NUMBER:
&24 DESIGNER:
&25 J. SAMBRANO
&26 jsambrano@psemi.com
&27 PCB:
&28 --
&29 DATA REVISION
&30 CAD REF ONLY
&31 SCH:
&32 MEC:
&33 9380 Carroll Park Drive, San Diego, CA 95032
&34 Phone: (858)731-9400 - Fax (858)731-9499
&35 THIS DOCUMENT CONTAINS INFORMATION PROPRIETARY
&36 TO PSEMI A MURARTA COMPANY THE
&37 THE INFORMATION IN THIS DOCUMENT
&38 IS NOT TO BE USED OR DUPLICATED IN ANY MANNER
&39 WITHOUT THE PRIOR APPROVAL OF
&40 PSEMI CORPORATION.

#
#Layer features
#
P -5.45 27.25 11 P 0 8 0;2=0,4=0;ID=10726
P 7.25 27.25 14 P 0 8 0;2=1,4=0;ID=10787
P -2.91 27.25 11 P 0 8 0;2=0,4=0;ID=10892
P 2.17 27.25 11 P 0 8 0;2=0,4=0;ID=10925
P 4.71 27.25 11 P 0 8 0;2=0,4=0;ID=10977
P -0.37 27.25 11 P 0 8 0;2=0,4=0;ID=11033
P 7.25 24.71 11 P 0 8 0;2=0,4=0;ID=11332
P 4.71 24.71 11 P 0 8 0;2=0,4=0;ID=11352
P 2.17 24.71 11 P 0 8 0;2=0,4=0;ID=11362
P -0.37 24.71 11 P 0 8 0;2=0,4=0;ID=11391
P -2.91 24.71 11 P 0 8 0;2=0,4=0;ID=11426
P -5.45 24.71 11 P 0 8 0;2=0,4=0;ID=11456
P -9.1352 33.7747 15 P 0 8 0;1,2=2,4=0;ID=11606
P -15.1452 39.7847 15 P 0 8 0;1,2=2,4=0;ID=11652
P -16.7892 45.7835 20 P 0 8 0;1,2=2,4=0;ID=11675
P -16.7892 54.2829 20 P 0 8 0;1,2=2,4=0;ID=11721
P -16.1501 -4.2497 20 P 0 8 0;1,2=2,4=0;ID=11739
P -16.1501 4.2497 20 P 0 8 0;1,2=2,4=0;ID=11785
P 18.4119 4.2497 20 P 0 8 0;1,2=2,4=0;ID=11803
P 18.4119 -4.2497 20 P 0 8 0;1,2=2,4=0;ID=11849
P -2.9617 67.1802 21 P 0 8 0;1,2=2,4=0;ID=11867
P 5.5377 67.1802 21 P 0 8 0;1,2=2,4=0;ID=11913
P 17.675 39.8209 16 P 0 8 0;1,2=2,4=0;ID=11936
P 11.665 33.8109 16 P 0 8 0;1,2=2,4=0;ID=11982
P 19.3652 54.2829 20 P 0 8 0;1,2=2,4=0;ID=12000
P 19.3652 45.7835 20 P 0 8 0;1,2=2,4=0;ID=12046
L 22.085 40.386 10.538 28.839 8 P 0;;ID=28920
L 10.538 28.839 10.538 17.5929 8 P 0;;ID=28922
L 10.538 17.5929 21.1309 7 8 P 0;;ID=28924
L 21.1309 7 21.1309 -7 8 P 0;;ID=28926
L 21.1309 -7 -18.8691 -7 8 P 0;;ID=28928
L -18.8691 -7 -18.8691 7 8 P 0;;ID=28930
L -18.8691 7 -8.112 17.7571 8 P 0;;ID=28932
L -8.112 17.7571 -8.112 28.906 8 P 0;;ID=28934
L -8.112 28.906 -19.508 40.302 8 P 0;;ID=28936
L 22.085 69.9 22.085 40.386 8 P 0;;ID=28938
L -19.508 40.302 -19.508 69.9 8 P 0;;ID=28940
L -19.508 69.9 22.085 69.9 8 P 0;;ID=28942
L 15.770983 -53.375 15.637648 -53.41416 5 P 0;0,3=3,5=0.000000;ID=36356
L 15.637648 -53.41416 15.53767 -53.51209 5 P 0;0,3=3,5=0.000000;ID=36357
L 15.53767 -53.51209 15.470988 -53.629565 5 P 0;0,3=3,5=0.000000;ID=36358
L 15.470988 -53.629565 15.420998 -53.78627 5 P 0;0,3=3,5=0.000000;ID=36359
L 15.420998 -53.78627 15.404335 -53.96252 5 P 0;0,3=3,5=0.000000;ID=36360
L 15.404335 -53.96252 15.420998 -54.138768 5 P 0;0,3=3,5=0.000000;ID=36361
L 15.420998 -54.138768 15.470988 -54.295438 5 P 0;0,3=3,5=0.000000;ID=36362
L 15.470988 -54.295438 15.53767 -54.412948 5 P 0;0,3=3,5=0.000000;ID=36363
L 15.53767 -54.412948 15.637648 -54.510843 5 P 0;0,3=3,5=0.000000;ID=36364
L 15.637648 -54.510843 15.770983 -54.55 5 P 0;0,3=3,5=0.000000;ID=36365
L 15.770983 -54.55 15.90432 -54.510843 5 P 0;0,3=3,5=0.000000;ID=36366
L 15.90432 -54.510843 16.004328 -54.412948 5 P 0;0,3=3,5=0.000000;ID=36367
L 16.004328 -54.412948 16.07101 -54.295438 5 P 0;0,3=3,5=0.000000;ID=36368
L 16.07101 -54.295438 16.121 -54.138768 5 P 0;0,3=3,5=0.000000;ID=36369
L 16.121 -54.138768 16.137663 -53.96252 5 P 0;0,3=3,5=0.000000;ID=36370
L 16.137663 -53.96252 16.121 -53.78627 5 P 0;0,3=3,5=0.000000;ID=36371
L 16.121 -53.78627 16.07101 -53.629565 5 P 0;0,3=3,5=0.000000;ID=36372
L 16.07101 -53.629565 16.004328 -53.51209 5 P 0;0,3=3,5=0.000000;ID=36373
L 16.004328 -53.51209 15.90432 -53.41416 5 P 0;0,3=3,5=0.000000;ID=36374
L 15.90432 -53.41416 15.770983 -53.375 5 P 0;0,3=3,5=0.000000;ID=36375
L 16.704335 -54.315015 16.804313 -54.452105 5 P 0;0,3=3,5=0.000000;ID=36376
L 16.804313 -54.452105 16.937648 -54.530423 5 P 0;0,3=3,5=0.000000;ID=36377
L 16.937648 -54.530423 17.087678 -54.55 5 P 0;0,3=3,5=0.000000;ID=36378
L 17.087678 -54.55 17.221013 -54.530423 5 P 0;0,3=3,5=0.000000;ID=36379
L 17.221013 -54.530423 17.354348 -54.432528 5 P 0;0,3=3,5=0.000000;ID=36380
L 17.354348 -54.432528 17.437663 -54.315015 5 P 0;0,3=3,5=0.000000;ID=36381
L 17.437663 -54.315015 17.454328 -54.197505 5 P 0;0,3=3,5=0.000000;ID=36382
L 17.454328 -54.197505 17.421 -54.06045 5 P 0;0,3=3,5=0.000000;ID=36383
L 17.421 -54.06045 17.304328 -53.96252 5 P 0;0,3=3,5=0.000000;ID=36384
L 17.304328 -53.96252 17.187655 -53.923325 5 P 0;0,3=3,5=0.000000;ID=36385
L 17.187655 -53.923325 17.037658 -53.923325 5 P 0;0,3=3,5=0.000000;ID=36386
L 17.187655 -53.923325 17.287665 -53.864588 5 P 0;0,3=3,5=0.000000;ID=36387
L 17.287665 -53.864588 17.37101 -53.766693 5 P 0;0,3=3,5=0.000000;ID=36388
L 17.37101 -53.766693 17.404338 -53.64918 5 P 0;0,3=3,5=0.000000;ID=36389
L 17.404338 -53.64918 17.37101 -53.53167 5 P 0;0,3=3,5=0.000000;ID=36390
L 17.37101 -53.53167 17.287665 -53.433775 5 P 0;0,3=3,5=0.000000;ID=36391
L 17.287665 -53.433775 17.137668 -53.375 5 P 0;0,3=3,5=0.000000;ID=36392
L 17.137668 -53.375 16.987668 -53.39458 5 P 0;0,3=3,5=0.000000;ID=36393
L 16.987668 -53.39458 16.83767 -53.472933 5 P 0;0,3=3,5=0.000000;ID=36394
L 18.070988 -54.589158 18.67101 -53.375 5 P 0;0,3=3,5=0.000000;ID=36395
L 19.670983 -54.55 19.670983 -53.375 5 P 0;0,3=3,5=0.000000;ID=36396
L 19.670983 -53.375 19.470995 -53.609988 5 P 0;0,3=3,5=0.000000;ID=36397
L 19.470995 -54.55 19.870973 -54.55 5 P 0;0,3=3,5=0.000000;ID=36398
L 20.970983 -53.375 20.837648 -53.41416 5 P 0;0,3=3,5=0.000000;ID=36399
L 20.837648 -53.41416 20.73767 -53.51209 5 P 0;0,3=3,5=0.000000;ID=36400
L 20.73767 -53.51209 20.670988 -53.629565 5 P 0;0,3=3,5=0.000000;ID=36401
L 20.670988 -53.629565 20.620998 -53.78627 5 P 0;0,3=3,5=0.000000;ID=36402
L 20.620998 -53.78627 20.604335 -53.96252 5 P 0;0,3=3,5=0.000000;ID=36403
L 20.604335 -53.96252 20.620998 -54.138768 5 P 0;0,3=3,5=0.000000;ID=36404
L 20.620998 -54.138768 20.670988 -54.295438 5 P 0;0,3=3,5=0.000000;ID=36405
L 20.670988 -54.295438 20.73767 -54.412948 5 P 0;0,3=3,5=0.000000;ID=36406
L 20.73767 -54.412948 20.837648 -54.510843 5 P 0;0,3=3,5=0.000000;ID=36407
L 20.837648 -54.510843 20.970983 -54.55 5 P 0;0,3=3,5=0.000000;ID=36408
L 20.970983 -54.55 21.10432 -54.510843 5 P 0;0,3=3,5=0.000000;ID=36409
L 21.10432 -54.510843 21.204328 -54.412948 5 P 0;0,3=3,5=0.000000;ID=36410
L 21.204328 -54.412948 21.27101 -54.295438 5 P 0;0,3=3,5=0.000000;ID=36411
L 21.27101 -54.295438 21.321 -54.138768 5 P 0;0,3=3,5=0.000000;ID=36412
L 21.321 -54.138768 21.337663 -53.96252 5 P 0;0,3=3,5=0.000000;ID=36413
L 21.337663 -53.96252 21.321 -53.78627 5 P 0;0,3=3,5=0.000000;ID=36414
L 21.321 -53.78627 21.27101 -53.629565 5 P 0;0,3=3,5=0.000000;ID=36415
L 21.27101 -53.629565 21.204328 -53.51209 5 P 0;0,3=3,5=0.000000;ID=36416
L 21.204328 -53.51209 21.10432 -53.41416 5 P 0;0,3=3,5=0.000000;ID=36417
L 21.10432 -53.41416 20.970983 -53.375 5 P 0;0,3=3,5=0.000000;ID=36418
L 21.970988 -54.589158 22.57101 -53.375 5 P 0;0,3=3,5=0.000000;ID=36419
L 23.254323 -53.570828 23.354333 -53.453353 5 P 0;0,3=3,5=0.000000;ID=36420
L 23.354333 -53.453353 23.471005 -53.39458 5 P 0;0,3=3,5=0.000000;ID=36421
L 23.471005 -53.39458 23.60434 -53.375 5 P 0;0,3=3,5=0.000000;ID=36422
L 23.60434 -53.375 23.771003 -53.41416 5 P 0;0,3=3,5=0.000000;ID=36423
L 23.771003 -53.41416 23.887675 -53.51209 5 P 0;0,3=3,5=0.000000;ID=36424
L 23.887675 -53.51209 23.921 -53.629565 5 P 0;0,3=3,5=0.000000;ID=36425
L 23.921 -53.629565 23.904338 -53.747113 5 P 0;0,3=3,5=0.000000;ID=36426
L 23.904338 -53.747113 23.837655 -53.845008 5 P 0;0,3=3,5=0.000000;ID=36427
L 23.837655 -53.845008 23.50433 -54.040835 5 P 0;0,3=3,5=0.000000;ID=36428
L 23.50433 -54.040835 23.354333 -54.177925 5 P 0;0,3=3,5=0.000000;ID=36429
L 23.354333 -54.177925 23.254323 -54.37379 5 P 0;0,3=3,5=0.000000;ID=36430
L 23.254323 -54.37379 23.220998 -54.55 5 P 0;0,3=3,5=0.000000;ID=36431
L 23.220998 -54.55 23.921 -54.55 5 P 0;0,3=3,5=0.000000;ID=36432
L 24.504335 -54.37379 24.604313 -54.471685 5 P 0;0,3=3,5=0.000000;ID=36433
L 24.604313 -54.471685 24.720985 -54.530423 5 P 0;0,3=3,5=0.000000;ID=36434
L 24.720985 -54.530423 24.870983 -54.55 5 P 0;0,3=3,5=0.000000;ID=36435
L 24.870983 -54.55 25.021013 -54.510843 5 P 0;0,3=3,5=0.000000;ID=36436
L 25.021013 -54.510843 25.137655 -54.432528 5 P 0;0,3=3,5=0.000000;ID=36437
L 25.137655 -54.432528 25.221 -54.295438 5 P 0;0,3=3,5=0.000000;ID=36438
L 25.221 -54.295438 25.237663 -54.138768 5 P 0;0,3=3,5=0.000000;ID=36439
L 25.237663 -54.138768 25.204338 -53.982098 5 P 0;0,3=3,5=0.000000;ID=36440
L 25.204338 -53.982098 25.12099 -53.884168 5 P 0;0,3=3,5=0.000000;ID=36441
L 25.12099 -53.884168 25.00432 -53.80585 5 P 0;0,3=3,5=0.000000;ID=36442
L 25.00432 -53.80585 24.887678 -53.78627 5 P 0;0,3=3,5=0.000000;ID=36443
L 24.887678 -53.78627 24.771005 -53.80585 5 P 0;0,3=3,5=0.000000;ID=36444
L 24.771005 -53.80585 24.621008 -53.884168 5 P 0;0,3=3,5=0.000000;ID=36445
L 24.621008 -53.884168 24.670995 -53.375 5 P 0;0,3=3,5=0.000000;ID=36446
L 24.670995 -53.375 25.12099 -53.375 5 P 0;0,3=3,5=0.000000;ID=36447
L 57.112968 -59.486688 57.272143 -59.620008 4 P 0;0,3=4,5=0.000000;ID=37318
L 57.272143 -59.620008 57.45121 -59.7 4 P 0;0,3=4,5=0.000000;ID=37319
L 57.45121 -59.7 57.610388 -59.7 4 P 0;0,3=4,5=0.000000;ID=37320
L 57.610388 -59.7 57.769563 -59.620008 4 P 0;0,3=4,5=0.000000;ID=37321
L 57.769563 -59.620008 57.888953 -59.486688 4 P 0;0,3=4,5=0.000000;ID=37322
L 57.888953 -59.486688 57.94863 -59.29994 4 P 0;0,3=4,5=0.000000;ID=37323
L 57.94863 -59.29994 57.908845 -59.11329 4 P 0;0,3=4,5=0.000000;ID=37324
L 57.908845 -59.11329 57.809348 -58.953255 4 P 0;0,3=4,5=0.000000;ID=37325
L 57.809348 -58.953255 57.63028 -58.846548 4 P 0;0,3=4,5=0.000000;ID=37326
L 57.63028 -58.846548 57.391533 -58.79322 4 P 0;0,3=4,5=0.000000;ID=37327
L 57.391533 -58.79322 57.25225 -58.686563 4 P 0;0,3=4,5=0.000000;ID=37328
L 57.25225 -58.686563 57.192538 -58.499863 4 P 0;0,3=4,5=0.000000;ID=37329
L 57.192538 -58.499863 57.232358 -58.313165 4 P 0;0,3=4,5=0.000000;ID=37330
L 57.232358 -58.313165 57.33182 -58.179843 4 P 0;0,3=4,5=0.000000;ID=37331
L 57.33182 -58.179843 57.471103 -58.0998 4 P 0;0,3=4,5=0.000000;ID=37332
L 57.471103 -58.0998 57.610388 -58.0998 4 P 0;0,3=4,5=0.000000;ID=37333
L 57.610388 -58.0998 57.74967 -58.15313 4 P 0;0,3=4,5=0.000000;ID=37334
L 57.74967 -58.15313 57.86906 -58.2865 4 P 0;0,3=4,5=0.000000;ID=37335
L 59.290158 -58.846548 59.369763 -58.766555 4 P 0;0,3=4,5=0.000000;ID=37336
L 59.369763 -58.766555 59.42944 -58.633235 4 P 0;0,3=4,5=0.000000;ID=37337
L 59.42944 -58.633235 59.46926 -58.446485 4 P 0;0,3=4,5=0.000000;ID=37338
L 59.46926 -58.446485 59.42944 -58.2865 4 P 0;0,3=4,5=0.000000;ID=37339
L 59.42944 -58.2865 59.34987 -58.179843 4 P 0;0,3=4,5=0.000000;ID=37340
L 59.34987 -58.179843 59.210588 -58.0998 4 P 0;0,3=4,5=0.000000;ID=37341
L 59.210588 -58.0998 58.673383 -58.0998 4 P 0;0,3=4,5=0.000000;ID=37342
L 58.673383 -58.0998 58.673383 -59.7 4 P 0;0,3=4,5=0.000000;ID=37343
L 58.673383 -59.7 59.329978 -59.7 4 P 0;0,3=4,5=0.000000;ID=37344
L 59.329978 -59.7 59.46926 -59.593345 4 P 0;0,3=4,5=0.000000;ID=37345
L 59.46926 -59.593345 59.54883 -59.43331 4 P 0;0,3=4,5=0.000000;ID=37346
L 59.54883 -59.43331 59.588615 -59.24661 4 P 0;0,3=4,5=0.000000;ID=37347
L 59.588615 -59.24661 59.54883 -59.05996 4 P 0;0,3=4,5=0.000000;ID=37348
L 59.54883 -59.05996 59.42944 -58.899925 4 P 0;0,3=4,5=0.000000;ID=37349
L 59.42944 -58.899925 59.290158 -58.846548 4 P 0;0,3=4,5=0.000000;ID=37350
L 59.290158 -58.846548 58.673383 -58.846548 4 P 0;0,3=4,5=0.000000;ID=37351
L 31.580898 -53.943368 31.714233 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39106
L 31.714233 -54.041265 31.86423 -54.1 5 P 0;0,3=5,5=0.000000;ID=39107
L 31.86423 -54.1 31.997568 -54.1 5 P 0;0,3=5,5=0.000000;ID=39108
L 31.997568 -54.1 32.130903 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39109
L 32.130903 -54.041265 32.23091 -53.943368 5 P 0;0,3=5,5=0.000000;ID=39110
L 32.23091 -53.943368 32.2809 -53.806243 5 P 0;0,3=5,5=0.000000;ID=39111
L 32.2809 -53.806243 32.247575 -53.669188 5 P 0;0,3=5,5=0.000000;ID=39112
L 32.247575 -53.669188 32.164228 -53.551678 5 P 0;0,3=5,5=0.000000;ID=39113
L 32.164228 -53.551678 32.01423 -53.473325 5 P 0;0,3=5,5=0.000000;ID=39114
L 32.01423 -53.473325 31.814243 -53.434168 5 P 0;0,3=5,5=0.000000;ID=39115
L 31.814243 -53.434168 31.69757 -53.35585 5 P 0;0,3=5,5=0.000000;ID=39116
L 31.69757 -53.35585 31.64755 -53.21876 5 P 0;0,3=5,5=0.000000;ID=39117
L 31.64755 -53.21876 31.680908 -53.08167 5 P 0;0,3=5,5=0.000000;ID=39118
L 31.680908 -53.08167 31.764223 -52.983775 5 P 0;0,3=5,5=0.000000;ID=39119
L 31.764223 -52.983775 31.880895 -52.925 5 P 0;0,3=5,5=0.000000;ID=39120
L 31.880895 -52.925 31.997568 -52.925 5 P 0;0,3=5,5=0.000000;ID=39121
L 31.997568 -52.925 32.114238 -52.96416 5 P 0;0,3=5,5=0.000000;ID=39122
L 32.114238 -52.96416 32.214248 -53.06209 5 P 0;0,3=5,5=0.000000;ID=39123
L 33.230883 -54.1 33.097548 -54.080423 5 P 0;0,3=5,5=0.000000;ID=39124
L 33.097548 -54.080423 32.980908 -54.002105 5 P 0;0,3=5,5=0.000000;ID=39125
L 32.980908 -54.002105 32.880898 -53.884595 5 P 0;0,3=5,5=0.000000;ID=39126
L 32.880898 -53.884595 32.814215 -53.747505 5 P 0;0,3=5,5=0.000000;ID=39127
L 32.814215 -53.747505 32.780888 -53.590835 5 P 0;0,3=5,5=0.000000;ID=39128
L 32.780888 -53.590835 32.780888 -53.434168 5 P 0;0,3=5,5=0.000000;ID=39129
L 32.780888 -53.434168 32.814215 -53.277498 5 P 0;0,3=5,5=0.000000;ID=39130
L 32.814215 -53.277498 32.880898 -53.140408 5 P 0;0,3=5,5=0.000000;ID=39131
L 32.880898 -53.140408 32.980908 -53.022933 5 P 0;0,3=5,5=0.000000;ID=39132
L 32.980908 -53.022933 33.097548 -52.94458 5 P 0;0,3=5,5=0.000000;ID=39133
L 33.097548 -52.94458 33.230883 -52.925 5 P 0;0,3=5,5=0.000000;ID=39134
L 33.230883 -52.925 33.36422 -52.94458 5 P 0;0,3=5,5=0.000000;ID=39135
L 33.36422 -52.94458 33.48089 -53.022933 5 P 0;0,3=5,5=0.000000;ID=39136
L 33.48089 -53.022933 33.5809 -53.140408 5 P 0;0,3=5,5=0.000000;ID=39137
L 33.5809 -53.140408 33.647583 -53.277498 5 P 0;0,3=5,5=0.000000;ID=39138
L 33.647583 -53.277498 33.68091 -53.434168 5 P 0;0,3=5,5=0.000000;ID=39139
L 33.68091 -53.434168 33.68091 -53.590835 5 P 0;0,3=5,5=0.000000;ID=39140
L 33.68091 -53.590835 33.647583 -53.747505 5 P 0;0,3=5,5=0.000000;ID=39141
L 33.647583 -53.747505 33.5809 -53.884595 5 P 0;0,3=5,5=0.000000;ID=39142
L 33.5809 -53.884595 33.48089 -54.002105 5 P 0;0,3=5,5=0.000000;ID=39143
L 33.48089 -54.002105 33.36422 -54.080423 5 P 0;0,3=5,5=0.000000;ID=39144
L 33.36422 -54.080423 33.230883 -54.1 5 P 0;0,3=5,5=0.000000;ID=39145
L 34.19756 -52.925 34.19756 -54.1 5 P 0;0,3=5,5=0.000000;ID=39146
L 34.19756 -54.1 34.864238 -54.1 5 P 0;0,3=5,5=0.000000;ID=39147
L 35.464235 -54.1 35.464235 -52.925 5 P 0;0,3=5,5=0.000000;ID=39148
L 35.464235 -52.925 35.797558 -52.925 5 P 0;0,3=5,5=0.000000;ID=39149
L 35.797558 -52.925 35.930893 -52.983775 5 P 0;0,3=5,5=0.000000;ID=39150
L 35.930893 -52.983775 36.030903 -53.06209 5 P 0;0,3=5,5=0.000000;ID=39151
L 36.030903 -53.06209 36.114248 -53.179565 5 P 0;0,3=5,5=0.000000;ID=39152
L 36.114248 -53.179565 36.1809 -53.316693 5 P 0;0,3=5,5=0.000000;ID=39153
L 36.1809 -53.316693 36.197563 -53.51252 5 P 0;0,3=5,5=0.000000;ID=39154
L 36.197563 -53.51252 36.1809 -53.708348 5 P 0;0,3=5,5=0.000000;ID=39155
L 36.1809 -53.708348 36.114248 -53.845438 5 P 0;0,3=5,5=0.000000;ID=39156
L 36.114248 -53.845438 36.030903 -53.962948 5 P 0;0,3=5,5=0.000000;ID=39157
L 36.030903 -53.962948 35.930893 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39158
L 35.930893 -54.041265 35.797558 -54.1 5 P 0;0,3=5,5=0.000000;ID=39159
L 35.797558 -54.1 35.464235 -54.1 5 P 0;0,3=5,5=0.000000;ID=39160
L 37.464238 -54.1 36.79756 -54.1 5 P 0;0,3=5,5=0.000000;ID=39161
L 36.79756 -54.1 36.79756 -52.925 5 P 0;0,3=5,5=0.000000;ID=39162
L 36.79756 -52.925 37.464238 -52.925 5 P 0;0,3=5,5=0.000000;ID=39163
L 37.197568 -53.492905 36.79756 -53.492905 5 P 0;0,3=5,5=0.000000;ID=39164
L 38.09756 -54.1 38.09756 -52.925 5 P 0;0,3=5,5=0.000000;ID=39165
L 38.09756 -52.925 38.51423 -52.925 5 P 0;0,3=5,5=0.000000;ID=39166
L 38.51423 -52.925 38.647565 -52.983775 5 P 0;0,3=5,5=0.000000;ID=39167
L 38.647565 -52.983775 38.73091 -53.06209 5 P 0;0,3=5,5=0.000000;ID=39168
L 38.73091 -53.06209 38.764238 -53.21876 5 P 0;0,3=5,5=0.000000;ID=39169
L 38.764238 -53.21876 38.73091 -53.37543 5 P 0;0,3=5,5=0.000000;ID=39170
L 38.73091 -53.37543 38.630903 -53.473325 5 P 0;0,3=5,5=0.000000;ID=39171
L 38.630903 -53.473325 38.51423 -53.532098 5 P 0;0,3=5,5=0.000000;ID=39172
L 38.51423 -53.532098 38.09756 -53.532098 5 P 0;0,3=5,5=0.000000;ID=39173
L 38.51423 -53.532098 38.764238 -54.1 5 P 0;0,3=5,5=0.000000;ID=39174
L 39.29755 -54.1 39.29755 -52.925 5 P 0;0,3=5,5=0.000000;ID=39175
L 39.29755 -52.925 39.730883 -53.904175 5 P 0;0,3=5,5=0.000000;ID=39176
L 39.730883 -53.904175 40.164248 -52.925 5 P 0;0,3=5,5=0.000000;ID=39177
L 40.164248 -52.925 40.164248 -54.1 5 P 0;0,3=5,5=0.000000;ID=39178
L 40.614215 -54.1 41.030883 -52.925 5 P 0;0,3=5,5=0.000000;ID=39179
L 41.030883 -52.925 41.447583 -54.1 5 P 0;0,3=5,5=0.000000;ID=39180
L 41.297555 -53.688768 40.764213 -53.688768 5 P 0;0,3=5,5=0.000000;ID=39181
L 41.980898 -53.943368 42.114233 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39182
L 42.114233 -54.041265 42.26423 -54.1 5 P 0;0,3=5,5=0.000000;ID=39183
L 42.26423 -54.1 42.397568 -54.1 5 P 0;0,3=5,5=0.000000;ID=39184
L 42.397568 -54.1 42.530903 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39185
L 42.530903 -54.041265 42.63091 -53.943368 5 P 0;0,3=5,5=0.000000;ID=39186
L 42.63091 -53.943368 42.6809 -53.806243 5 P 0;0,3=5,5=0.000000;ID=39187
L 42.6809 -53.806243 42.647575 -53.669188 5 P 0;0,3=5,5=0.000000;ID=39188
L 42.647575 -53.669188 42.564228 -53.551678 5 P 0;0,3=5,5=0.000000;ID=39189
L 42.564228 -53.551678 42.41423 -53.473325 5 P 0;0,3=5,5=0.000000;ID=39190
L 42.41423 -53.473325 42.214243 -53.434168 5 P 0;0,3=5,5=0.000000;ID=39191
L 42.214243 -53.434168 42.09757 -53.35585 5 P 0;0,3=5,5=0.000000;ID=39192
L 42.09757 -53.35585 42.04755 -53.21876 5 P 0;0,3=5,5=0.000000;ID=39193
L 42.04755 -53.21876 42.080908 -53.08167 5 P 0;0,3=5,5=0.000000;ID=39194
L 42.080908 -53.08167 42.164223 -52.983775 5 P 0;0,3=5,5=0.000000;ID=39195
L 42.164223 -52.983775 42.280895 -52.925 5 P 0;0,3=5,5=0.000000;ID=39196
L 42.280895 -52.925 42.397568 -52.925 5 P 0;0,3=5,5=0.000000;ID=39197
L 42.397568 -52.925 42.514238 -52.96416 5 P 0;0,3=5,5=0.000000;ID=39198
L 42.514238 -52.96416 42.614248 -53.06209 5 P 0;0,3=5,5=0.000000;ID=39199
L 43.264235 -54.1 43.264235 -52.925 5 P 0;0,3=5,5=0.000000;ID=39200
L 43.897555 -52.925 43.264235 -53.64961 5 P 0;0,3=5,5=0.000000;ID=39201
L 43.997563 -54.1 43.547568 -53.316693 5 P 0;0,3=5,5=0.000000;ID=39202
L 46.147568 -54.491653 45.980908 -54.295825 5 P 0;0,3=5,5=0.000000;ID=39203
L 45.980908 -54.295825 45.89756 -54.1 5 P 0;0,3=5,5=0.000000;ID=39204
L 45.89756 -54.1 45.89756 -53.316693 5 P 0;0,3=5,5=0.000000;ID=39205
L 45.89756 -53.316693 45.980908 -53.120828 5 P 0;0,3=5,5=0.000000;ID=39206
L 45.980908 -53.120828 46.147568 -52.925 5 P 0;0,3=5,5=0.000000;ID=39207
L 47.180898 -53.943368 47.314233 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39208
L 47.314233 -54.041265 47.46423 -54.1 5 P 0;0,3=5,5=0.000000;ID=39209
L 47.46423 -54.1 47.597568 -54.1 5 P 0;0,3=5,5=0.000000;ID=39210
L 47.597568 -54.1 47.730903 -54.041265 5 P 0;0,3=5,5=0.000000;ID=39211
L 47.730903 -54.041265 47.83091 -53.943368 5 P 0;0,3=5,5=0.000000;ID=39212
L 47.83091 -53.943368 47.8809 -53.806243 5 P 0;0,3=5,5=0.000000;ID=39213
L 47.8809 -53.806243 47.847575 -53.669188 5 P 0;0,3=5,5=0.000000;ID=39214
L 47.847575 -53.669188 47.764228 -53.551678 5 P 0;0,3=5,5=0.000000;ID=39215
L 47.764228 -53.551678 47.61423 -53.473325 5 P 0;0,3=5,5=0.000000;ID=39216
