UNITS=MM
ID=37
#
#Num Features
#
F 5181

#
#Feature symbol names
#
$0 r3.3
$1 r100.1
$2 r125
$3 r127
$4 r150.1
$5 r199.9
$6 r249.9
$7 r254
$8 r275
$9 r329.9
$10 r1143
$11 r1524
$12 r3000
$13 r5000
$14 s364
$15 s620
$16 s670.1
$17 s1524
$18 rec0p700x2p500
$19 rec0p700x2p500+1
$20 rec2p413x5p080_b
$21 rec2p413x5p080_b+1
$22 rect364x364.2 M
$23 rect364.2x364 M
$24 rect364.3x364 M
$25 rect5080x2413 M
$26 rect600x200 M
$27 rect700x2500 M
$28 rect899.9x950 M
$29 rect900x951 M
$30 rect950x899.9 M
$31 rect950x1000 M
$32 rect1700x1700xc300x1 M
$33 rect200x600 M
$34 rect2413x5080 M
$35 rect2500x700 M

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 REC0P900X0P950
&1 CIR1P524D1P0
&2 SQR0P620
&3 REC0P200X0P600
&4 SQR1P524D1P0
&5 REC0P950X1P000
&6 REC0P600X0P200
&7 SQR0P670
&8 REC2P413X5P080
&9 SQR1P700_CH
&10 REC0P700X2P500
&11 03/10/25
&12 TM
&13 SOLDERMASK (PRIMARY SIDE)
&14 CIR1P000D1P270N_1P524SM
&15 CIR0P250D0P889N_1P143SM
&16 CIR1P000D3P800N
&17 FID_CIR1P00_3P00SM
&18 REV:
&19 01
&20 .pho
&21 LAYER:
&22 PRT-89254-01_
&23 GERBER:
&24 PART NUMBER:
&25 PRT-89254
&26 ENGINEER:
&27 J. DYKSTRA
&28 jdykstra@psemi.com
&29 Cary EVB
&30 BOARD NUMBER:
&31 [DOC-124451]
&32 SCHEMATIC NUMBER:
&33 DESIGNER:
&34 J. SAMBRANO
&35 jsambrano@psemi.com
&36 PCB:
&37 --
&38 DATA REVISION
&39 CAD REF ONLY
&40 SCH:
&41 MEC:
&42 9380 Carroll Park Drive, San Diego, CA 95032
&43 Phone: (858)731-9400 - Fax (858)731-9499
&44 THIS DOCUMENT CONTAINS INFORMATION PROPRIETARY
&45 TO PSEMI A MURARTA COMPANY THE
&46 THE INFORMATION IN THIS DOCUMENT
&47 IS NOT TO BE USED OR DUPLICATED IN ANY MANNER
&48 WITHOUT THE PRIOR APPROVAL OF
&49 PSEMI CORPORATION.

#
#Layer features
#
P -4.8749 31.3549 28 P 0 8 0;1,2=0,4=0;ID=10718
P -5.45 27.25 11 P 0 8 0;2=1,4=0;ID=10725
P -2.375 42.65 15 P 0 8 0;1,2=2,4=0;ID=10738
P -0.112 48.3 26 P 0 8 0;1,2=3,4=0;ID=10745
P 7.25 27.25 17 P 0 8 0;2=4,4=0;ID=10786
P 6.4999 31.33 28 P 0 8 0;1,2=0,4=0;ID=10796
P 6.4999 32.62 31 P 0 8 0;1,2=5,4=0;ID=10805
P 2.088 47.7 33 P 0 8 0;1,2=6,4=0;ID=10822
P 0.488 47.7 33 P 0 8 0;1,2=6,4=0;ID=10860
P -0.554 41.2999 16 P 0 8 0;1,2=7,4=0;ID=10874
P -2.91 27.25 11 P 0 8 0;2=1,4=0;ID=10891
P 2.17 27.25 11 P 0 8 0;2=1,4=0;ID=10924
P 0.4209 31.33 31 P 0 8 0;1,2=5,4=0;ID=10946
P 0.4209 32.64 31 P 0 8 0;1,2=5,4=0;ID=10955
P 4.71 27.25 11 P 0 8 0;2=1,4=0;ID=10976
P 3.5009 31.275 31 P 0 8 0;1,2=5,4=0;ID=11002
P 3.5009 32.62 31 P 0 8 0;1,2=5,4=0;ID=11011
P -0.37 27.25 11 P 0 8 0;2=1,4=0;ID=11032
P -2.7891 31.3299 28 P 0 8 0;1,2=0,4=0;ID=11045
P -2.7891 32.64 31 P 0 8 0;1,2=5,4=0;ID=11054
P 7.25 24.71 11 P 0 8 0;2=1,4=0;ID=11331
P 4.71 24.71 11 P 0 8 0;2=1,4=0;ID=11351
P 2.17 24.71 11 P 0 8 0;2=1,4=0;ID=11361
P -0.37 24.71 11 P 0 8 0;2=1,4=0;ID=11390
P -2.91 24.71 11 P 0 8 0;2=1,4=0;ID=11425
P -5.45 24.71 11 P 0 8 0;2=1,4=0;ID=11455
P -2.375 41.75 15 P 0 8 0;1,2=2,4=0;ID=11533
P -6.3751 31.3549 28 P 0 8 0;1,2=0,4=0;ID=11550
P 2.688 48.3 26 P 0 8 0;1,2=3,4=0;ID=11572
P -15.1452 39.7847 20 P 0 8 0;1,2=8,4=0;ID=11612
P -9.1352 33.7747 20 P 0 8 0;1,2=8,4=0;ID=11635
P -16.7892 54.2829 25 P 0 8 0;1,2=8,4=0;ID=11681
P -16.7892 45.7835 25 P 0 8 0;1,2=8,4=0;ID=11704
P -16.1501 4.2497 25 P 0 8 0;1,2=8,4=0;ID=11745
P -16.1501 -4.2497 25 P 0 8 0;1,2=8,4=0;ID=11768
P 18.4119 -4.2497 25 P 0 8 0;1,2=8,4=0;ID=11809
P 18.4119 4.2497 25 P 0 8 0;1,2=8,4=0;ID=11832
P 5.5377 67.1802 34 P 0 8 0;1,2=8,4=0;ID=11873
P -2.9617 67.1802 34 P 0 8 0;1,2=8,4=0;ID=11896
P 11.665 33.8109 21 P 0 8 0;1,2=8,4=0;ID=11942
P 17.675 39.8209 21 P 0 8 0;1,2=8,4=0;ID=11965
P 19.3652 45.7835 25 P 0 8 0;1,2=8,4=0;ID=12006
P 19.3652 54.2829 25 P 0 8 0;1,2=8,4=0;ID=12029
P 3.5036 39.1054 29 P 0 8 0;1,2=0,4=0;ID=13604
P -0.554 40.4201 16 P 0 8 0;1,2=7,4=0;ID=13621
P 8.0001 31.33 28 P 0 8 0;1,2=0,4=0;ID=13638
P 3.8296 42.8823 15 P 0 8 0;1,2=2,4=0;ID=13655
P 4.4546 41.5574 28 P 0 8 0;1,2=0,4=0;ID=13672
P 2.088 50.5 33 P 0 8 0;1,2=6,4=0;ID=13689
P 2.688 49.1 26 P 0 8 0;1,2=3,4=0;ID=13696
P 2.688 49.5 26 P 0 8 0;1,2=3,4=0;ID=13731
P 5.1011 31.275 31 P 0 8 0;1,2=5,4=0;ID=13760
P 1.688 50.5 33 P 0 8 0;1,2=6,4=0;ID=13777
P 0.888 50.5 33 P 0 8 0;1,2=6,4=0;ID=13794
P 0.488 50.5 33 P 0 8 0;1,2=6,4=0;ID=13801
P -0.0723 37.3572 30 P 0 8 0;1,2=0,4=0;ID=13825
P 2.0211 31.33 31 P 0 8 0;1,2=5,4=0;ID=13842
P -0.112 49.5 26 P 0 8 0;1,2=3,4=0;ID=13859
P -0.112 49.1 26 P 0 8 0;1,2=3,4=0;ID=13869
P -1.2889 31.3299 28 P 0 8 0;1,2=0,4=0;ID=13901
P 1.288 49.1 32 P 0 8 0;1,2=9,4=0;ID=20398
P 8.1001 32.62 31 P 0 8 0;1,2=5,4=0;ID=21858
P 19.7619 0 35 P 0 8 0;1,2=10,4=0;ID=21865
P -17.5001 0 35 P 0 8 0;1,2=10,4=0;ID=21872
P 1.288 47.7 33 P 0 8 0;1,2=6,4=0;ID=21921
P 2.0034 39.1044 29 P 0 8 0;1,2=0,4=0;ID=21947
P 2.0211 32.64 31 P 0 8 0;1,2=5,4=0;ID=21959
P -18.1392 50.0332 35 P 0 8 0;1,2=10,4=0;ID=21966
P -0.112 49.9 26 P 0 8 0;1,2=3,4=0;ID=21985
P 1.288 68.5302 27 P 0 8 0;1,2=10,4=0;ID=22019
P 1.288 50.5 33 P 0 8 0;1,2=6,4=0;ID=22036
P 20.7152 50.0332 35 P 0 8 0;1,2=10,4=0;ID=22062
P 2.688 49.9 26 P 0 8 0;1,2=3,4=0;ID=22080
P 15.6246 35.8613 18 P 0 8 0;1,2=10,4=0;ID=22132
P 2.688 48.7 26 P 0 8 0;1,2=3,4=0;ID=22147
P -0.112 48.7 26 P 0 8 0;1,2=3,4=0;ID=22169
P -13.0948 35.8251 19 P 0 8 0;1,2=10,4=0;ID=22200
P 0.888 47.7 33 P 0 8 0;1,2=6,4=0;ID=22225
P 5.1011 32.62 31 P 0 8 0;1,2=5,4=0;ID=22245
P -0.0723 38.8574 30 P 0 8 0;1,2=0,4=0;ID=22264
P -1.1889 32.64 31 P 0 8 0;1,2=5,4=0;ID=22285
P 2.9544 41.5574 28 P 0 8 0;1,2=0,4=0;ID=22306
P 1.688 47.7 33 P 0 8 0;1,2=6,4=0;ID=22313
P 2.9296 42.8823 15 P 0 8 0;1,2=2,4=0;ID=22323
L 22.085 40.386 10.538 28.839 8 P 0;;ID=28898
L 10.538 28.839 10.538 17.5929 8 P 0;;ID=28900
L 10.538 17.5929 21.1309 7 8 P 0;;ID=28902
L 21.1309 7 21.1309 -7 8 P 0;;ID=28904
L 21.1309 -7 -18.8691 -7 8 P 0;;ID=28906
L -18.8691 -7 -18.8691 7 8 P 0;;ID=28908
L -18.8691 7 -8.112 17.7571 8 P 0;;ID=28910
L -8.112 17.7571 -8.112 28.906 8 P 0;;ID=28912
L -8.112 28.906 -19.508 40.302 8 P 0;;ID=28914
L 22.085 69.9 22.085 40.386 8 P 0;;ID=28916
L -19.508 40.302 -19.508 69.9 8 P 0;;ID=28918
L -19.508 69.9 22.085 69.9 8 P 0;;ID=28944
L 15.770983 -53.375 15.637648 -53.41416 5 P 0;0,3=11,5=0.000000;ID=35896
L 15.637648 -53.41416 15.53767 -53.51209 5 P 0;0,3=11,5=0.000000;ID=35897
L 15.53767 -53.51209 15.470988 -53.629565 5 P 0;0,3=11,5=0.000000;ID=35898
L 15.470988 -53.629565 15.420998 -53.78627 5 P 0;0,3=11,5=0.000000;ID=35899
L 15.420998 -53.78627 15.404335 -53.96252 5 P 0;0,3=11,5=0.000000;ID=35900
L 15.404335 -53.96252 15.420998 -54.138768 5 P 0;0,3=11,5=0.000000;ID=35901
L 15.420998 -54.138768 15.470988 -54.295438 5 P 0;0,3=11,5=0.000000;ID=35902
L 15.470988 -54.295438 15.53767 -54.412948 5 P 0;0,3=11,5=0.000000;ID=35903
L 15.53767 -54.412948 15.637648 -54.510843 5 P 0;0,3=11,5=0.000000;ID=35904
L 15.637648 -54.510843 15.770983 -54.55 5 P 0;0,3=11,5=0.000000;ID=35905
L 15.770983 -54.55 15.90432 -54.510843 5 P 0;0,3=11,5=0.000000;ID=35906
L 15.90432 -54.510843 16.004328 -54.412948 5 P 0;0,3=11,5=0.000000;ID=35907
L 16.004328 -54.412948 16.07101 -54.295438 5 P 0;0,3=11,5=0.000000;ID=35908
L 16.07101 -54.295438 16.121 -54.138768 5 P 0;0,3=11,5=0.000000;ID=35909
L 16.121 -54.138768 16.137663 -53.96252 5 P 0;0,3=11,5=0.000000;ID=35910
L 16.137663 -53.96252 16.121 -53.78627 5 P 0;0,3=11,5=0.000000;ID=35911
L 16.121 -53.78627 16.07101 -53.629565 5 P 0;0,3=11,5=0.000000;ID=35912
L 16.07101 -53.629565 16.004328 -53.51209 5 P 0;0,3=11,5=0.000000;ID=35913
L 16.004328 -53.51209 15.90432 -53.41416 5 P 0;0,3=11,5=0.000000;ID=35914
L 15.90432 -53.41416 15.770983 -53.375 5 P 0;0,3=11,5=0.000000;ID=35915
L 16.704335 -54.315015 16.804313 -54.452105 5 P 0;0,3=11,5=0.000000;ID=35916
L 16.804313 -54.452105 16.937648 -54.530423 5 P 0;0,3=11,5=0.000000;ID=35917
L 16.937648 -54.530423 17.087678 -54.55 5 P 0;0,3=11,5=0.000000;ID=35918
L 17.087678 -54.55 17.221013 -54.530423 5 P 0;0,3=11,5=0.000000;ID=35919
L 17.221013 -54.530423 17.354348 -54.432528 5 P 0;0,3=11,5=0.000000;ID=35920
L 17.354348 -54.432528 17.437663 -54.315015 5 P 0;0,3=11,5=0.000000;ID=35921
L 17.437663 -54.315015 17.454328 -54.197505 5 P 0;0,3=11,5=0.000000;ID=35922
L 17.454328 -54.197505 17.421 -54.06045 5 P 0;0,3=11,5=0.000000;ID=35923
L 17.421 -54.06045 17.304328 -53.96252 5 P 0;0,3=11,5=0.000000;ID=35924
L 17.304328 -53.96252 17.187655 -53.923325 5 P 0;0,3=11,5=0.000000;ID=35925
L 17.187655 -53.923325 17.037658 -53.923325 5 P 0;0,3=11,5=0.000000;ID=35926
L 17.187655 -53.923325 17.287665 -53.864588 5 P 0;0,3=11,5=0.000000;ID=35927
L 17.287665 -53.864588 17.37101 -53.766693 5 P 0;0,3=11,5=0.000000;ID=35928
L 17.37101 -53.766693 17.404338 -53.64918 5 P 0;0,3=11,5=0.000000;ID=35929
L 17.404338 -53.64918 17.37101 -53.53167 5 P 0;0,3=11,5=0.000000;ID=35930
L 17.37101 -53.53167 17.287665 -53.433775 5 P 0;0,3=11,5=0.000000;ID=35931
L 17.287665 -53.433775 17.137668 -53.375 5 P 0;0,3=11,5=0.000000;ID=35932
L 17.137668 -53.375 16.987668 -53.39458 5 P 0;0,3=11,5=0.000000;ID=35933
L 16.987668 -53.39458 16.83767 -53.472933 5 P 0;0,3=11,5=0.000000;ID=35934
L 18.070988 -54.589158 18.67101 -53.375 5 P 0;0,3=11,5=0.000000;ID=35935
L 19.670983 -54.55 19.670983 -53.375 5 P 0;0,3=11,5=0.000000;ID=35936
L 19.670983 -53.375 19.470995 -53.609988 5 P 0;0,3=11,5=0.000000;ID=35937
L 19.470995 -54.55 19.870973 -54.55 5 P 0;0,3=11,5=0.000000;ID=35938
L 20.970983 -53.375 20.837648 -53.41416 5 P 0;0,3=11,5=0.000000;ID=35939
L 20.837648 -53.41416 20.73767 -53.51209 5 P 0;0,3=11,5=0.000000;ID=35940
L 20.73767 -53.51209 20.670988 -53.629565 5 P 0;0,3=11,5=0.000000;ID=35941
L 20.670988 -53.629565 20.620998 -53.78627 5 P 0;0,3=11,5=0.000000;ID=35942
L 20.620998 -53.78627 20.604335 -53.96252 5 P 0;0,3=11,5=0.000000;ID=35943
L 20.604335 -53.96252 20.620998 -54.138768 5 P 0;0,3=11,5=0.000000;ID=35944
L 20.620998 -54.138768 20.670988 -54.295438 5 P 0;0,3=11,5=0.000000;ID=35945
L 20.670988 -54.295438 20.73767 -54.412948 5 P 0;0,3=11,5=0.000000;ID=35946
L 20.73767 -54.412948 20.837648 -54.510843 5 P 0;0,3=11,5=0.000000;ID=35947
L 20.837648 -54.510843 20.970983 -54.55 5 P 0;0,3=11,5=0.000000;ID=35948
L 20.970983 -54.55 21.10432 -54.510843 5 P 0;0,3=11,5=0.000000;ID=35949
L 21.10432 -54.510843 21.204328 -54.412948 5 P 0;0,3=11,5=0.000000;ID=35950
L 21.204328 -54.412948 21.27101 -54.295438 5 P 0;0,3=11,5=0.000000;ID=35951
L 21.27101 -54.295438 21.321 -54.138768 5 P 0;0,3=11,5=0.000000;ID=35952
L 21.321 -54.138768 21.337663 -53.96252 5 P 0;0,3=11,5=0.000000;ID=35953
L 21.337663 -53.96252 21.321 -53.78627 5 P 0;0,3=11,5=0.000000;ID=35954
L 21.321 -53.78627 21.27101 -53.629565 5 P 0;0,3=11,5=0.000000;ID=35955
L 21.27101 -53.629565 21.204328 -53.51209 5 P 0;0,3=11,5=0.000000;ID=35956
L 21.204328 -53.51209 21.10432 -53.41416 5 P 0;0,3=11,5=0.000000;ID=35957
L 21.10432 -53.41416 20.970983 -53.375 5 P 0;0,3=11,5=0.000000;ID=35958
L 21.970988 -54.589158 22.57101 -53.375 5 P 0;0,3=11,5=0.000000;ID=35959
L 23.254323 -53.570828 23.354333 -53.453353 5 P 0;0,3=11,5=0.000000;ID=35960
L 23.354333 -53.453353 23.471005 -53.39458 5 P 0;0,3=11,5=0.000000;ID=35961
L 23.471005 -53.39458 23.60434 -53.375 5 P 0;0,3=11,5=0.000000;ID=35962
L 23.60434 -53.375 23.771003 -53.41416 5 P 0;0,3=11,5=0.000000;ID=35963
L 23.771003 -53.41416 23.887675 -53.51209 5 P 0;0,3=11,5=0.000000;ID=35964
L 23.887675 -53.51209 23.921 -53.629565 5 P 0;0,3=11,5=0.000000;ID=35965
L 23.921 -53.629565 23.904338 -53.747113 5 P 0;0,3=11,5=0.000000;ID=35966
L 23.904338 -53.747113 23.837655 -53.845008 5 P 0;0,3=11,5=0.000000;ID=35967
L 23.837655 -53.845008 23.50433 -54.040835 5 P 0;0,3=11,5=0.000000;ID=35968
L 23.50433 -54.040835 23.354333 -54.177925 5 P 0;0,3=11,5=0.000000;ID=35969
L 23.354333 -54.177925 23.254323 -54.37379 5 P 0;0,3=11,5=0.000000;ID=35970
L 23.254323 -54.37379 23.220998 -54.55 5 P 0;0,3=11,5=0.000000;ID=35971
L 23.220998 -54.55 23.921 -54.55 5 P 0;0,3=11,5=0.000000;ID=35972
L 24.504335 -54.37379 24.604313 -54.471685 5 P 0;0,3=11,5=0.000000;ID=35973
L 24.604313 -54.471685 24.720985 -54.530423 5 P 0;0,3=11,5=0.000000;ID=35974
L 24.720985 -54.530423 24.870983 -54.55 5 P 0;0,3=11,5=0.000000;ID=35975
L 24.870983 -54.55 25.021013 -54.510843 5 P 0;0,3=11,5=0.000000;ID=35976
L 25.021013 -54.510843 25.137655 -54.432528 5 P 0;0,3=11,5=0.000000;ID=35977
L 25.137655 -54.432528 25.221 -54.295438 5 P 0;0,3=11,5=0.000000;ID=35978
L 25.221 -54.295438 25.237663 -54.138768 5 P 0;0,3=11,5=0.000000;ID=35979
L 25.237663 -54.138768 25.204338 -53.982098 5 P 0;0,3=11,5=0.000000;ID=35980
L 25.204338 -53.982098 25.12099 -53.884168 5 P 0;0,3=11,5=0.000000;ID=35981
L 25.12099 -53.884168 25.00432 -53.80585 5 P 0;0,3=11,5=0.000000;ID=35982
L 25.00432 -53.80585 24.887678 -53.78627 5 P 0;0,3=11,5=0.000000;ID=35983
L 24.887678 -53.78627 24.771005 -53.80585 5 P 0;0,3=11,5=0.000000;ID=35984
L 24.771005 -53.80585 24.621008 -53.884168 5 P 0;0,3=11,5=0.000000;ID=35985
L 24.621008 -53.884168 24.670995 -53.375 5 P 0;0,3=11,5=0.000000;ID=35986
L 24.670995 -53.375 25.12099 -53.375 5 P 0;0,3=11,5=0.000000;ID=35987
L 57.53078 -58.0998 57.53078 -59.7 4 P 0;0,3=12,5=0.000000;ID=37386
L 57.073183 -58.0998 57.988415 -58.0998 4 P 0;0,3=12,5=0.000000;ID=37387
L 58.613668 -59.7 58.613668 -58.0998 4 P 0;0,3=12,5=0.000000;ID=37388
L 58.613668 -58.0998 59.13098 -59.43331 4 P 0;0,3=12,5=0.000000;ID=37389
L 59.13098 -59.43331 59.64833 -58.0998 4 P 0;0,3=12,5=0.000000;ID=37390
L 59.64833 -58.0998 59.64833 -59.7 4 P 0;0,3=12,5=0.000000;ID=37391
L 32.380898 -53.943368 32.514233 -54.041265 5 P 0;0,3=13,5=0.000000;ID=39582
L 32.514233 -54.041265 32.66423 -54.1 5 P 0;0,3=13,5=0.000000;ID=39583
L 32.66423 -54.1 32.797568 -54.1 5 P 0;0,3=13,5=0.000000;ID=39584
L 32.797568 -54.1 32.930903 -54.041265 5 P 0;0,3=13,5=0.000000;ID=39585
L 32.930903 -54.041265 33.03091 -53.943368 5 P 0;0,3=13,5=0.000000;ID=39586
L 33.03091 -53.943368 33.0809 -53.806243 5 P 0;0,3=13,5=0.000000;ID=39587
L 33.0809 -53.806243 33.047575 -53.669188 5 P 0;0,3=13,5=0.000000;ID=39588
L 33.047575 -53.669188 32.964228 -53.551678 5 P 0;0,3=13,5=0.000000;ID=39589
L 32.964228 -53.551678 32.81423 -53.473325 5 P 0;0,3=13,5=0.000000;ID=39590
L 32.81423 -53.473325 32.614243 -53.434168 5 P 0;0,3=13,5=0.000000;ID=39591
L 32.614243 -53.434168 32.49757 -53.35585 5 P 0;0,3=13,5=0.000000;ID=39592
L 32.49757 -53.35585 32.44755 -53.21876 5 P 0;0,3=13,5=0.000000;ID=39593
L 32.44755 -53.21876 32.480908 -53.08167 5 P 0;0,3=13,5=0.000000;ID=39594
L 32.480908 -53.08167 32.564223 -52.983775 5 P 0;0,3=13,5=0.000000;ID=39595
L 32.564223 -52.983775 32.680895 -52.925 5 P 0;0,3=13,5=0.000000;ID=39596
L 32.680895 -52.925 32.797568 -52.925 5 P 0;0,3=13,5=0.000000;ID=39597
L 32.797568 -52.925 32.914238 -52.96416 5 P 0;0,3=13,5=0.000000;ID=39598
L 32.914238 -52.96416 33.014248 -53.06209 5 P 0;0,3=13,5=0.000000;ID=39599
L 34.030883 -54.1 33.897548 -54.080423 5 P 0;0,3=13,5=0.000000;ID=39600
L 33.897548 -54.080423 33.780908 -54.002105 5 P 0;0,3=13,5=0.000000;ID=39601
L 33.780908 -54.002105 33.680898 -53.884595 5 P 0;0,3=13,5=0.000000;ID=39602
L 33.680898 -53.884595 33.614215 -53.747505 5 P 0;0,3=13,5=0.000000;ID=39603
L 33.614215 -53.747505 33.580888 -53.590835 5 P 0;0,3=13,5=0.000000;ID=39604
L 33.580888 -53.590835 33.580888 -53.434168 5 P 0;0,3=13,5=0.000000;ID=39605
L 33.580888 -53.434168 33.614215 -53.277498 5 P 0;0,3=13,5=0.000000;ID=39606
L 33.614215 -53.277498 33.680898 -53.140408 5 P 0;0,3=13,5=0.000000;ID=39607
L 33.680898 -53.140408 33.780908 -53.022933 5 P 0;0,3=13,5=0.000000;ID=39608
L 33.780908 -53.022933 33.897548 -52.94458 5 P 0;0,3=13,5=0.000000;ID=39609
L 33.897548 -52.94458 34.030883 -52.925 5 P 0;0,3=13,5=0.000000;ID=39610
L 34.030883 -52.925 34.16422 -52.94458 5 P 0;0,3=13,5=0.000000;ID=39611
L 34.16422 -52.94458 34.28089 -53.022933 5 P 0;0,3=13,5=0.000000;ID=39612
L 34.28089 -53.022933 34.3809 -53.140408 5 P 0;0,3=13,5=0.000000;ID=39613
L 34.3809 -53.140408 34.447583 -53.277498 5 P 0;0,3=13,5=0.000000;ID=39614
L 34.447583 -53.277498 34.48091 -53.434168 5 P 0;0,3=13,5=0.000000;ID=39615
L 34.48091 -53.434168 34.48091 -53.590835 5 P 0;0,3=13,5=0.000000;ID=39616
L 34.48091 -53.590835 34.447583 -53.747505 5 P 0;0,3=13,5=0.000000;ID=39617
L 34.447583 -53.747505 34.3809 -53.884595 5 P 0;0,3=13,5=0.000000;ID=39618
L 34.3809 -53.884595 34.28089 -54.002105 5 P 0;0,3=13,5=0.000000;ID=39619
L 34.28089 -54.002105 34.16422 -54.080423 5 P 0;0,3=13,5=0.000000;ID=39620
L 34.16422 -54.080423 34.030883 -54.1 5 P 0;0,3=13,5=0.000000;ID=39621
L 34.99756 -52.925 34.99756 -54.1 5 P 0;0,3=13,5=0.000000;ID=39622
L 34.99756 -54.1 35.664238 -54.1 5 P 0;0,3=13,5=0.000000;ID=39623
L 36.264235 -54.1 36.264235 -52.925 5 P 0;0,3=13,5=0.000000;ID=39624
L 36.264235 -52.925 36.597558 -52.925 5 P 0;0,3=13,5=0.000000;ID=39625
L 36.597558 -52.925 36.730893 -52.983775 5 P 0;0,3=13,5=0.000000;ID=39626
L 36.730893 -52.983775 36.830903 -53.06209 5 P 0;0,3=13,5=0.000000;ID=39627
L 36.830903 -53.06209 36.914248 -53.179565 5 P 0;0,3=13,5=0.000000;ID=39628
L 36.914248 -53.179565 36.9809 -53.316693 5 P 0;0,3=13,5=0.000000;ID=39629
L 36.9809 -53.316693 36.997563 -53.51252 5 P 0;0,3=13,5=0.000000;ID=39630
L 36.997563 -53.51252 36.9809 -53.708348 5 P 0;0,3=13,5=0.000000;ID=39631
L 36.9809 -53.708348 36.914248 -53.845438 5 P 0;0,3=13,5=0.000000;ID=39632
L 36.914248 -53.845438 36.830903 -53.962948 5 P 0;0,3=13,5=0.000000;ID=39633
L 36.830903 -53.962948 36.730893 -54.041265 5 P 0;0,3=13,5=0.000000;ID=39634
L 36.730893 -54.041265 36.597558 -54.1 5 P 0;0,3=13,5=0.000000;ID=39635
L 36.597558 -54.1 36.264235 -54.1 5 P 0;0,3=13,5=0.000000;ID=39636
L 38.264238 -54.1 37.59756 -54.1 5 P 0;0,3=13,5=0.000000;ID=39637
L 37.59756 -54.1 37.59756 -52.925 5 P 0;0,3=13,5=0.000000;ID=39638
L 37.59756 -52.925 38.264238 -52.925 5 P 0;0,3=13,5=0.000000;ID=39639
L 37.997568 -53.492905 37.59756 -53.492905 5 P 0;0,3=13,5=0.000000;ID=39640
L 38.89756 -54.1 38.89756 -52.925 5 P 0;0,3=13,5=0.000000;ID=39641
L 38.89756 -52.925 39.31423 -52.925 5 P 0;0,3=13,5=0.000000;ID=39642
L 39.31423 -52.925 39.447565 -52.983775 5 P 0;0,3=13,5=0.000000;ID=39643
L 39.447565 -52.983775 39.53091 -53.06209 5 P 0;0,3=13,5=0.000000;ID=39644
L 39.53091 -53.06209 39.564238 -53.21876 5 P 0;0,3=13,5=0.000000;ID=39645
L 39.564238 -53.21876 39.53091 -53.37543 5 P 0;0,3=13,5=0.000000;ID=39646
L 39.53091 -53.37543 39.430903 -53.473325 5 P 0;0,3=13,5=0.000000;ID=39647
L 39.430903 -53.473325 39.31423 -53.532098 5 P 0;0,3=13,5=0.000000;ID=39648
L 39.31423 -53.532098 38.89756 -53.532098 5 P 0;0,3=13,5=0.000000;ID=39649
L 39.31423 -53.532098 39.564238 -54.1 5 P 0;0,3=13,5=0.000000;ID=39650
L 40.09755 -54.1 40.09755 -52.925 5 P 0;0,3=13,5=0.000000;ID=39651
L 40.09755 -52.925 40.530883 -53.904175 5 P 0;0,3=13,5=0.000000;ID=39652
L 40.530883 -53.904175 40.964248 -52.925 5 P 0;0,3=13,5=0.000000;ID=39653
L 40.964248 -52.925 40.964248 -54.1 5 P 0;0,3=13,5=0.000000;ID=39654
L 41.414215 -54.1 41.830883 -52.925 5 P 0;0,3=13,5=0.000000;ID=39655
L 41.830883 -52.925 42.247583 -54.1 5 P 0;0,3=13,5=0.000000;ID=39656
L 42.097555 -53.688768 41.564213 -53.688768 5 P 0;0,3=13,5=0.000000;ID=39657
L 42.780898 -53.943368 42.914233 -54.041265 5 P 0;0,3=13,5=0.000000;ID=39658
L 42.914233 -54.041265 43.06423 -54.1 5 P 0;0,3=13,5=0.000000;ID=39659
L 43.06423 -54.1 43.197568 -54.1 5 P 0;0,3=13,5=0.000000;ID=39660
L 43.197568 -54.1 43.330903 -54.041265 5 P 0;0,3=13,5=0.000000;ID=39661
L 43.330903 -54.041265 43.43091 -53.943368 5 P 0;0,3=13,5=0.000000;ID=39662
L 43.43091 -53.943368 43.4809 -53.806243 5 P 0;0,3=13,5=0.000000;ID=39663
L 43.4809 -53.806243 43.447575 -53.669188 5 P 0;0,3=13,5=0.000000;ID=39664
L 43.447575 -53.669188 43.364228 -53.551678 5 P 0;0,3=13,5=0.000000;ID=39665
L 43.364228 -53.551678 43.21423 -53.473325 5 P 0;0,3=13,5=0.000000;ID=39666
L 43.21423 -53.473325 43.014243 -53.434168 5 P 0;0,3=13,5=0.000000;ID=39667
L 43.014243 -53.434168 42.89757 -53.35585 5 P 0;0,3=13,5=0.000000;ID=39668
L 42.89757 -53.35585 42.84755 -53.21876 5 P 0;0,3=13,5=0.000000;ID=39669
L 42.84755 -53.21876 42.880908 -53.08167 5 P 0;0,3=13,5=0.000000;ID=39670
L 42.880908 -53.08167 42.964223 -52.983775 5 P 0;0,3=13,5=0.000000;ID=39671
