UNITS=MM
ID=499
#
#Num Features
#
F 810

#
#Feature symbol names
#
$0 r200
$1 r1000
$2 r3200

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 CIR1P00D3P200N_SM3P750
&1 SQR1P524D1P0
&2 CIR1P524D1P0
&3 VIA0P400D0P200

#
#Layer features
#
P 0 0 2 P 3 8 0;0=0,1=1;ID=507
P 0 39.7212 2 P 3 8 0;0=0,1=1;ID=521
P 32.1 0 2 P 3 8 0;0=0,1=1;ID=530
P 32.1 39.7212 2 P 3 8 0;0=0,1=1;ID=539
P 12.24 38.4012 1 P 2 8 0;0=1,1=0;ID=548
P 12.24 40.9412 1 P 2 8 0;0=2,1=0;ID=553
P 14.78 38.4012 1 P 2 8 0;0=2,1=0;ID=558
P 14.78 40.9412 1 P 2 8 0;0=2,1=0;ID=563
P 17.32 38.4012 1 P 2 8 0;0=2,1=0;ID=568
P 17.32 40.9412 1 P 2 8 0;0=2,1=0;ID=573
P 19.86 38.4012 1 P 2 8 0;0=2,1=0;ID=578
P 19.86 40.9412 1 P 2 8 0;0=2,1=0;ID=583
P -0.25 14.4212 0 P 1 8 0;0=3,1=2;ID=588
P -0.25 14.9212 0 P 1 8 0;0=3,1=2;ID=591
P -0.25 15.4212 0 P 1 8 0;0=3,1=2;ID=594
P -0.25 15.9212 0 P 1 8 0;0=3,1=2;ID=597
P -0.25 16.4212 0 P 1 8 0;0=3,1=2;ID=600
P -0.25 20.4212 0 P 1 8 0;0=3,1=2;ID=603
P -0.25 20.9212 0 P 1 8 0;0=3,1=2;ID=606
P -0.25 21.4212 0 P 1 8 0;0=3,1=2;ID=609
P -0.25 21.9212 0 P 1 8 0;0=3,1=2;ID=612
P -0.25 22.4212 0 P 1 8 0;0=3,1=2;ID=615
P -0.25 28.4212 0 P 1 8 0;0=3,1=2;ID=618
P -0.25 28.9212 0 P 1 8 0;0=3,1=2;ID=621
P -0.25 29.4212 0 P 1 8 0;0=3,1=2;ID=624
P -0.25 29.9212 0 P 1 8 0;0=3,1=2;ID=627
P -0.25 30.4212 0 P 1 8 0;0=3,1=2;ID=630
P -0.25 34.4212 0 P 1 8 0;0=3,1=2;ID=633
P -0.25 34.9212 0 P 1 8 0;0=3,1=2;ID=636
P -0.25 35.4212 0 P 1 8 0;0=3,1=2;ID=639
P -0.25 35.9212 0 P 1 8 0;0=3,1=2;ID=642
P -0.25 36.4212 0 P 1 8 0;0=3,1=2;ID=645
P -0.5 17.2212 0 P 1 8 0;0=3,1=2;ID=648
P -0.5 19.6212 0 P 1 8 0;0=3,1=2;ID=651
P -0.5 31.2212 0 P 1 8 0;0=3,1=2;ID=654
P -0.5 33.6212 0 P 1 8 0;0=3,1=2;ID=657
P -0.8095 11.7117 0 P 1 8 0;0=3,1=2;ID=660
P -0.8095 24.808 0 P 1 8 0;0=3,1=2;ID=663
P -0.8095 26.808 0 P 1 8 0;0=3,1=2;ID=666
P -0.8095 3.7117 0 P 1 8 0;0=3,1=2;ID=669
P -0.8095 37.0921 0 P 1 8 0;0=3,1=2;ID=672
P -0.8095 5.7117 0 P 1 8 0;0=3,1=2;ID=675
P -0.8095 7.7117 0 P 1 8 0;0=3,1=2;ID=678
P -0.8095 9.7117 0 P 1 8 0;0=3,1=2;ID=681
P -1 14.4212 0 P 1 8 0;0=3,1=2;ID=684
P -1 14.9212 0 P 1 8 0;0=3,1=2;ID=687
P -1 15.4212 0 P 1 8 0;0=3,1=2;ID=690
P -1 15.9212 0 P 1 8 0;0=3,1=2;ID=693
P -1 16.4212 0 P 1 8 0;0=3,1=2;ID=696
P -1 20.4212 0 P 1 8 0;0=3,1=2;ID=699
P -1 20.9212 0 P 1 8 0;0=3,1=2;ID=702
P -1 21.4212 0 P 1 8 0;0=3,1=2;ID=705
P -1 21.9212 0 P 1 8 0;0=3,1=2;ID=708
P -1 22.4212 0 P 1 8 0;0=3,1=2;ID=711
P -1 28.4212 0 P 1 8 0;0=3,1=2;ID=714
P -1 28.9212 0 P 1 8 0;0=3,1=2;ID=717
P -1 29.4212 0 P 1 8 0;0=3,1=2;ID=720
P -1 29.9212 0 P 1 8 0;0=3,1=2;ID=723
P -1 30.4212 0 P 1 8 0;0=3,1=2;ID=726
P -1 34.4212 0 P 1 8 0;0=3,1=2;ID=729
P -1 34.9212 0 P 1 8 0;0=3,1=2;ID=732
P -1 35.4212 0 P 1 8 0;0=3,1=2;ID=735
P -1 35.9212 0 P 1 8 0;0=3,1=2;ID=738
P -1 36.4212 0 P 1 8 0;0=3,1=2;ID=741
P -1.5 17.2212 0 P 1 8 0;0=3,1=2;ID=744
P -1.5 19.6212 0 P 1 8 0;0=3,1=2;ID=747
P -1.5 31.2212 0 P 1 8 0;0=3,1=2;ID=750
P -1.5 33.6212 0 P 1 8 0;0=3,1=2;ID=753
P -1.75 14.4212 0 P 1 8 0;0=3,1=2;ID=756
P -1.75 14.9212 0 P 1 8 0;0=3,1=2;ID=759
P -1.75 15.4212 0 P 1 8 0;0=3,1=2;ID=762
P -1.75 15.9212 0 P 1 8 0;0=3,1=2;ID=765
P -1.75 16.4212 0 P 1 8 0;0=3,1=2;ID=768
P -1.75 20.4212 0 P 1 8 0;0=3,1=2;ID=771
P -1.75 20.9212 0 P 1 8 0;0=3,1=2;ID=774
P -1.75 21.4212 0 P 1 8 0;0=3,1=2;ID=777
P -1.75 21.9212 0 P 1 8 0;0=3,1=2;ID=780
P -1.75 22.4212 0 P 1 8 0;0=3,1=2;ID=783
P -1.75 28.4212 0 P 1 8 0;0=3,1=2;ID=786
P -1.75 28.9212 0 P 1 8 0;0=3,1=2;ID=789
P -1.75 29.4212 0 P 1 8 0;0=3,1=2;ID=792
P -1.75 29.9212 0 P 1 8 0;0=3,1=2;ID=795
P -1.75 30.4212 0 P 1 8 0;0=3,1=2;ID=798
P -1.75 34.4212 0 P 1 8 0;0=3,1=2;ID=801
P -1.75 34.9212 0 P 1 8 0;0=3,1=2;ID=804
P -1.75 35.4212 0 P 1 8 0;0=3,1=2;ID=807
P -1.75 35.9212 0 P 1 8 0;0=3,1=2;ID=810
P -1.75 36.4212 0 P 1 8 0;0=3,1=2;ID=813
P -2.5 14.4212 0 P 1 8 0;0=3,1=2;ID=816
P -2.5 14.9212 0 P 1 8 0;0=3,1=2;ID=819
P -2.5 15.4212 0 P 1 8 0;0=3,1=2;ID=822
P -2.5 15.9212 0 P 1 8 0;0=3,1=2;ID=825
P -2.5 16.4212 0 P 1 8 0;0=3,1=2;ID=828
P -2.5 17.2212 0 P 1 8 0;0=3,1=2;ID=831
P -2.5 19.6212 0 P 1 8 0;0=3,1=2;ID=834
P -2.5 20.4212 0 P 1 8 0;0=3,1=2;ID=837
P -2.5 20.9212 0 P 1 8 0;0=3,1=2;ID=840
P -2.5 21.4212 0 P 1 8 0;0=3,1=2;ID=843
P -2.5 21.9212 0 P 1 8 0;0=3,1=2;ID=846
P -2.5 22.4212 0 P 1 8 0;0=3,1=2;ID=849
P -2.5 28.4212 0 P 1 8 0;0=3,1=2;ID=852
P -2.5 28.9212 0 P 1 8 0;0=3,1=2;ID=855
P -2.5 29.4212 0 P 1 8 0;0=3,1=2;ID=858
P -2.5 29.9212 0 P 1 8 0;0=3,1=2;ID=861
P -2.5 30.4212 0 P 1 8 0;0=3,1=2;ID=864
P -2.5 31.2212 0 P 1 8 0;0=3,1=2;ID=867
P -2.5 33.6212 0 P 1 8 0;0=3,1=2;ID=870
P -2.5 34.4212 0 P 1 8 0;0=3,1=2;ID=873
P -2.5 34.9212 0 P 1 8 0;0=3,1=2;ID=876
P -2.5 35.4212 0 P 1 8 0;0=3,1=2;ID=879
P -2.5 35.9212 0 P 1 8 0;0=3,1=2;ID=882
P -2.5 36.4212 0 P 1 8 0;0=3,1=2;ID=885
P 0.5 14.4212 0 P 1 8 0;0=3,1=2;ID=888
P 0.5 14.9212 0 P 1 8 0;0=3,1=2;ID=891
P 0.5 15.4212 0 P 1 8 0;0=3,1=2;ID=894
P 0.5 15.9212 0 P 1 8 0;0=3,1=2;ID=897
P 0.5 16.4212 0 P 1 8 0;0=3,1=2;ID=900
P 0.5 17.2212 0 P 1 8 0;0=3,1=2;ID=903
P 0.5 19.6212 0 P 1 8 0;0=3,1=2;ID=906
P 0.5 20.4212 0 P 1 8 0;0=3,1=2;ID=909
P 0.5 20.9212 0 P 1 8 0;0=3,1=2;ID=912
P 0.5 21.4212 0 P 1 8 0;0=3,1=2;ID=915
P 0.5 21.9212 0 P 1 8 0;0=3,1=2;ID=918
P 0.5 22.4212 0 P 1 8 0;0=3,1=2;ID=921
P 0.5 28.4212 0 P 1 8 0;0=3,1=2;ID=924
P 0.5 28.9212 0 P 1 8 0;0=3,1=2;ID=927
P 0.5 29.4212 0 P 1 8 0;0=3,1=2;ID=930
P 0.5 29.9212 0 P 1 8 0;0=3,1=2;ID=933
P 0.5 30.4212 0 P 1 8 0;0=3,1=2;ID=936
P 0.5 31.2212 0 P 1 8 0;0=3,1=2;ID=939
P 0.5 33.6212 0 P 1 8 0;0=3,1=2;ID=942
P 0.5 34.4212 0 P 1 8 0;0=3,1=2;ID=945
P 0.5 34.9212 0 P 1 8 0;0=3,1=2;ID=948
P 0.5 35.4212 0 P 1 8 0;0=3,1=2;ID=951
P 0.5 35.9212 0 P 1 8 0;0=3,1=2;ID=954
P 0.5 36.4212 0 P 1 8 0;0=3,1=2;ID=957
P 1.1905 11.7117 0 P 1 8 0;0=3,1=2;ID=960
P 1.1905 24.808 0 P 1 8 0;0=3,1=2;ID=963
P 1.1905 26.808 0 P 1 8 0;0=3,1=2;ID=966
P 1.1905 3.7117 0 P 1 8 0;0=3,1=2;ID=969
P 1.1905 37.0921 0 P 1 8 0;0=3,1=2;ID=972
P 1.1905 5.7117 0 P 1 8 0;0=3,1=2;ID=975
P 1.1905 7.7117 0 P 1 8 0;0=3,1=2;ID=978
P 1.1905 9.7117 0 P 1 8 0;0=3,1=2;ID=981
P 1.25 14.4212 0 P 1 8 0;0=3,1=2;ID=984
P 1.25 14.9212 0 P 1 8 0;0=3,1=2;ID=987
P 1.25 15.4212 0 P 1 8 0;0=3,1=2;ID=990
P 1.25 15.9212 0 P 1 8 0;0=3,1=2;ID=993
P 1.25 16.4212 0 P 1 8 0;0=3,1=2;ID=996
P 1.25 20.4212 0 P 1 8 0;0=3,1=2;ID=999
P 1.25 20.9212 0 P 1 8 0;0=3,1=2;ID=1002
P 1.25 21.4212 0 P 1 8 0;0=3,1=2;ID=1005
P 1.25 21.9212 0 P 1 8 0;0=3,1=2;ID=1008
P 1.25 22.4212 0 P 1 8 0;0=3,1=2;ID=1011
P 1.25 28.4212 0 P 1 8 0;0=3,1=2;ID=1014
P 1.25 28.9212 0 P 1 8 0;0=3,1=2;ID=1017
P 1.25 29.4212 0 P 1 8 0;0=3,1=2;ID=1020
P 1.25 29.9212 0 P 1 8 0;0=3,1=2;ID=1023
P 1.25 30.4212 0 P 1 8 0;0=3,1=2;ID=1026
P 1.25 34.4212 0 P 1 8 0;0=3,1=2;ID=1029
P 1.25 34.9212 0 P 1 8 0;0=3,1=2;ID=1032
P 1.25 35.4212 0 P 1 8 0;0=3,1=2;ID=1035
P 1.25 35.9212 0 P 1 8 0;0=3,1=2;ID=1038
P 1.25 36.4212 0 P 1 8 0;0=3,1=2;ID=1041
P 1.75 17.4212 0 P 1 8 0;0=3,1=2;ID=1044
P 1.75 19.4212 0 P 1 8 0;0=3,1=2;ID=1047
P 1.75 31.4212 0 P 1 8 0;0=3,1=2;ID=1050
P 1.75 33.4212 0 P 1 8 0;0=3,1=2;ID=1053
P 10.3 13.4212 0 P 1 8 0;0=3,1=2;ID=1056
P 10.73 17.7307 0 P 1 8 0;0=3,1=2;ID=1059
P 10.73 19.1117 0 P 1 8 0;0=3,1=2;ID=1062
P 10.73 31.7307 0 P 1 8 0;0=3,1=2;ID=1065
P 10.73 33.1117 0 P 1 8 0;0=3,1=2;ID=1068
P 10.8 13.9212 0 P 1 8 0;0=3,1=2;ID=1071
P 10.8 14.9212 0 P 1 8 0;0=3,1=2;ID=1074
P 11.175 13.4212 0 P 1 8 0;0=3,1=2;ID=1077
P 11.175 14.4212 0 P 1 8 0;0=3,1=2;ID=1080
P 11.19 16.9212 0 P 1 8 0;0=3,1=2;ID=1083
P 11.1905 -0.2883 0 P 1 8 0;0=3,1=2;ID=1086
P 11.1905 1.7117 0 P 1 8 0;0=3,1=2;ID=1089
P 11.1905 11.7117 0 P 1 8 0;0=3,1=2;ID=1092
P 11.1905 20.808 0 P 1 8 0;0=3,1=2;ID=1095
P 11.1905 22.808 0 P 1 8 0;0=3,1=2;ID=1098
P 11.1905 24.808 0 P 1 8 0;0=3,1=2;ID=1101
P 11.1905 26.808 0 P 1 8 0;0=3,1=2;ID=1104
P 11.1905 28.808 0 P 1 8 0;0=3,1=2;ID=1107
P 11.1905 3.7117 0 P 1 8 0;0=3,1=2;ID=1110
P 11.1905 30.808 0 P 1 8 0;0=3,1=2;ID=1113
P 11.1905 37.0921 0 P 1 8 0;0=3,1=2;ID=1116
P 11.1905 5.7117 0 P 1 8 0;0=3,1=2;ID=1119
P 11.1905 7.7117 0 P 1 8 0;0=3,1=2;ID=1122
P 11.1905 9.7117 0 P 1 8 0;0=3,1=2;ID=1125
P 11.55 13.9212 0 P 1 8 0;0=3,1=2;ID=1128
P 11.55 14.9212 0 P 1 8 0;0=3,1=2;ID=1131
P 11.72 17.7307 0 P 1 8 0;0=3,1=2;ID=1134
P 11.72 19.1117 0 P 1 8 0;0=3,1=2;ID=1137
P 11.72 31.7307 0 P 1 8 0;0=3,1=2;ID=1140
P 11.72 33.1117 0 P 1 8 0;0=3,1=2;ID=1143
P 11.925 13.4212 0 P 1 8 0;0=3,1=2;ID=1146
P 11.925 14.4212 0 P 1 8 0;0=3,1=2;ID=1149
P 12.05 -0.25 0 P 1 8 0;0=3,1=2;ID=1152
P 12.05 -1 0 P 1 8 0;0=3,1=2;ID=1155
P 12.05 -1.75 0 P 1 8 0;0=3,1=2;ID=1158
P 12.05 -2.5 0 P 1 8 0;0=3,1=2;ID=1161
P 12.05 0.5 0 P 1 8 0;0=3,1=2;ID=1164
P 12.05 1.25 0 P 1 8 0;0=3,1=2;ID=1167
P 12.19 16.9212 0 P 1 8 0;0=3,1=2;ID=1170
P 12.3 13.9212 0 P 1 8 0;0=3,1=2;ID=1173
P 12.3 14.9212 0 P 1 8 0;0=3,1=2;ID=1176
P 12.55 -0.25 0 P 1 8 0;0=3,1=2;ID=1179
P 12.55 -1 0 P 1 8 0;0=3,1=2;ID=1182
P 12.55 -1.75 0 P 1 8 0;0=3,1=2;ID=1185
P 12.55 -2.5 0 P 1 8 0;0=3,1=2;ID=1188
P 12.55 0.5 0 P 1 8 0;0=3,1=2;ID=1191
P 12.55 1.25 0 P 1 8 0;0=3,1=2;ID=1194
P 12.675 13.4212 0 P 1 8 0;0=3,1=2;ID=1197
P 12.675 14.4212 0 P 1 8 0;0=3,1=2;ID=1200
P 12.72 17.7307 0 P 1 8 0;0=3,1=2;ID=1203
P 12.72 19.1117 0 P 1 8 0;0=3,1=2;ID=1206
P 12.72 31.7307 0 P 1 8 0;0=3,1=2;ID=1209
P 12.72 33.1117 0 P 1 8 0;0=3,1=2;ID=1212
P 13.05 -0.25 0 P 1 8 0;0=3,1=2;ID=1215
P 13.05 -1 0 P 1 8 0;0=3,1=2;ID=1218
P 13.05 -1.75 0 P 1 8 0;0=3,1=2;ID=1221
P 13.05 -2.5 0 P 1 8 0;0=3,1=2;ID=1224
P 13.05 0.5 0 P 1 8 0;0=3,1=2;ID=1227
P 13.05 1.25 0 P 1 8 0;0=3,1=2;ID=1230
P 13.05 13.9212 0 P 1 8 0;0=3,1=2;ID=1233
P 13.05 14.9212 0 P 1 8 0;0=3,1=2;ID=1236
P 13.19 16.9212 0 P 1 8 0;0=3,1=2;ID=1239
P 13.1905 11.7117 0 P 1 8 0;0=3,1=2;ID=1242
P 13.1905 20.808 0 P 1 8 0;0=3,1=2;ID=1245
P 13.1905 22.808 0 P 1 8 0;0=3,1=2;ID=1248
P 13.1905 24.808 0 P 1 8 0;0=3,1=2;ID=1251
P 13.1905 26.808 0 P 1 8 0;0=3,1=2;ID=1254
P 13.1905 28.808 0 P 1 8 0;0=3,1=2;ID=1257
P 13.1905 3.7117 0 P 1 8 0;0=3,1=2;ID=1260
P 13.1905 30.808 0 P 1 8 0;0=3,1=2;ID=1263
P 13.1905 35.0921 0 P 1 8 0;0=3,1=2;ID=1266
P 13.1905 5.7117 0 P 1 8 0;0=3,1=2;ID=1269
P 13.1905 7.7117 0 P 1 8 0;0=3,1=2;ID=1272
P 13.1905 9.7117 0 P 1 8 0;0=3,1=2;ID=1275
P 13.425 13.4212 0 P 1 8 0;0=3,1=2;ID=1278
P 13.55 -0.25 0 P 1 8 0;0=3,1=2;ID=1281
P 13.55 -1 0 P 1 8 0;0=3,1=2;ID=1284
P 13.55 -1.75 0 P 1 8 0;0=3,1=2;ID=1287
P 13.55 -2.5 0 P 1 8 0;0=3,1=2;ID=1290
P 13.55 0.5 0 P 1 8 0;0=3,1=2;ID=1293
P 13.55 1.25 0 P 1 8 0;0=3,1=2;ID=1296
P 13.72 17.7307 0 P 1 8 0;0=3,1=2;ID=1299
P 13.72 19.1117 0 P 1 8 0;0=3,1=2;ID=1302
P 13.72 31.7307 0 P 1 8 0;0=3,1=2;ID=1305
P 13.72 33.1117 0 P 1 8 0;0=3,1=2;ID=1308
P 14.05 -0.25 0 P 1 8 0;0=3,1=2;ID=1311
P 14.05 -1 0 P 1 8 0;0=3,1=2;ID=1314
P 14.05 -1.75 0 P 1 8 0;0=3,1=2;ID=1317
P 14.05 -2.5 0 P 1 8 0;0=3,1=2;ID=1320
P 14.05 0.5 0 P 1 8 0;0=3,1=2;ID=1323
P 14.05 1.25 0 P 1 8 0;0=3,1=2;ID=1326
P 14.175 13.4212 0 P 1 8 0;0=3,1=2;ID=1329
P 14.19 16.9212 0 P 1 8 0;0=3,1=2;ID=1332
P 14.6987 19.1117 0 P 1 8 0;0=3,1=2;ID=1335
P 14.6987 33.1117 0 P 1 8 0;0=3,1=2;ID=1338
P 14.72 17.7307 0 P 1 8 0;0=3,1=2;ID=1341
P 14.72 31.7307 0 P 1 8 0;0=3,1=2;ID=1344
P 14.85 -0.5 0 P 1 8 0;0=3,1=2;ID=1347
P 14.85 -1.5 0 P 1 8 0;0=3,1=2;ID=1350
P 14.85 -2.5 0 P 1 8 0;0=3,1=2;ID=1353
P 14.85 0.5 0 P 1 8 0;0=3,1=2;ID=1356
P 14.925 13.4212 0 P 1 8 0;0=3,1=2;ID=1359
P 15.05 1.75 0 P 1 8 0;0=3,1=2;ID=1362
P 15.05 16.9212 0 P 1 8 0;0=3,1=2;ID=1365
P 15.1905 20.808 0 P 1 8 0;0=3,1=2;ID=1368
P 15.1905 22.808 0 P 1 8 0;0=3,1=2;ID=1371
P 15.1905 24.808 0 P 1 8 0;0=3,1=2;ID=1374
P 15.1905 26.808 0 P 1 8 0;0=3,1=2;ID=1377
P 15.1905 28.808 0 P 1 8 0;0=3,1=2;ID=1380
P 15.1905 30.808 0 P 1 8 0;0=3,1=2;ID=1383
P 15.1905 35.0921 0 P 1 8 0;0=3,1=2;ID=1386
P 15.1905 37.0921 0 P 1 8 0;0=3,1=2;ID=1389
P 15.3495 2.72 0 P 1 8 0;0=3,1=2;ID=1392
P 15.3595 10.2412 0 P 1 8 0;0=3,1=2;ID=1395
P 15.3595 11.2412 0 P 1 8 0;0=3,1=2;ID=1398
P 15.3595 12.2412 0 P 1 8 0;0=3,1=2;ID=1401
P 15.3595 13.2412 0 P 1 8 0;0=3,1=2;ID=1404
P 15.3595 14.2412 0 P 1 8 0;0=3,1=2;ID=1407
P 15.3595 15.2412 0 P 1 8 0;0=3,1=2;ID=1410
P 15.3595 3.4312 0 P 1 8 0;0=3,1=2;ID=1413
P 15.3595 4.2412 0 P 1 8 0;0=3,1=2;ID=1416
P 15.3595 5.2412 0 P 1 8 0;0=3,1=2;ID=1419
P 15.3595 6.2412 0 P 1 8 0;0=3,1=2;ID=1422
P 15.3595 7.2412 0 P 1 8 0;0=3,1=2;ID=1425
P 15.3595 8.2412 0 P 1 8 0;0=3,1=2;ID=1428
P 15.3595 9.2412 0 P 1 8 0;0=3,1=2;ID=1431
P 15.55 16.9212 0 P 1 8 0;0=3,1=2;ID=1434
P 15.55 31.7307 0 P 1 8 0;0=3,1=2;ID=1437
P 15.6987 19.1117 0 P 1 8 0;0=3,1=2;ID=1440
P 15.6987 33.1117 0 P 1 8 0;0=3,1=2;ID=1443
P 16.05 16.9212 0 P 1 8 0;0=3,1=2;ID=1446
P 16.05 31.7307 0 P 1 8 0;0=3,1=2;ID=1449
P 16.4013 19.1117 0 P 1 8 0;0=3,1=2;ID=1452
P 16.4013 33.1117 0 P 1 8 0;0=3,1=2;ID=1455
P 16.55 16.9212 0 P 1 8 0;0=3,1=2;ID=1458
P 16.55 31.7307 0 P 1 8 0;0=3,1=2;ID=1461
P 16.7405 10.2412 0 P 1 8 0;0=3,1=2;ID=1464
P 16.7405 11.2412 0 P 1 8 0;0=3,1=2;ID=1467
P 16.7405 12.2412 0 P 1 8 0;0=3,1=2;ID=1470
P 16.7405 13.2412 0 P 1 8 0;0=3,1=2;ID=1473
P 16.7405 14.2412 0 P 1 8 0;0=3,1=2;ID=1476
P 16.7405 15.2412 0 P 1 8 0;0=3,1=2;ID=1479
P 16.7405 3.4312 0 P 1 8 0;0=3,1=2;ID=1482
P 16.7405 4.2412 0 P 1 8 0;0=3,1=2;ID=1485
P 16.7405 5.2412 0 P 1 8 0;0=3,1=2;ID=1488
P 16.7405 6.2412 0 P 1 8 0;0=3,1=2;ID=1491
P 16.7405 7.2412 0 P 1 8 0;0=3,1=2;ID=1494
P 16.7405 8.2412 0 P 1 8 0;0=3,1=2;ID=1497
P 16.7405 9.2412 0 P 1 8 0;0=3,1=2;ID=1500
P 16.7505 2.72 0 P 1 8 0;0=3,1=2;ID=1503
P 17.05 1.75 0 P 1 8 0;0=3,1=2;ID=1506
P 17.05 16.9212 0 P 1 8 0;0=3,1=2;ID=1509
P 17.1905 20.808 0 P 1 8 0;0=3,1=2;ID=1512
P 17.1905 22.808 0 P 1 8 0;0=3,1=2;ID=1515
P 17.1905 24.808 0 P 1 8 0;0=3,1=2;ID=1518
P 17.1905 26.808 0 P 1 8 0;0=3,1=2;ID=1521
P 17.1905 28.808 0 P 1 8 0;0=3,1=2;ID=1524
P 17.1905 30.808 0 P 1 8 0;0=3,1=2;ID=1527
P 17.1905 35.0921 0 P 1 8 0;0=3,1=2;ID=1530
P 17.1905 37.0921 0 P 1 8 0;0=3,1=2;ID=1533
P 17.25 -0.5 0 P 1 8 0;0=3,1=2;ID=1536
P 17.25 -1.5 0 P 1 8 0;0=3,1=2;ID=1539
P 17.25 -2.5 0 P 1 8 0;0=3,1=2;ID=1542
P 17.25 0.5 0 P 1 8 0;0=3,1=2;ID=1545
P 17.38 17.7307 0 P 1 8 0;0=3,1=2;ID=1548
P 17.38 31.7307 0 P 1 8 0;0=3,1=2;ID=1551
P 17.4013 19.1117 0 P 1 8 0;0=3,1=2;ID=1554
P 17.4013 33.1117 0 P 1 8 0;0=3,1=2;ID=1557
P 17.675 13.4212 0 P 1 8 0;0=3,1=2;ID=1560
P 17.85 16.9212 0 P 1 8 0;0=3,1=2;ID=1563
P 18.05 -0.25 0 P 1 8 0;0=3,1=2;ID=1566
P 18.05 -1 0 P 1 8 0;0=3,1=2;ID=1569
P 18.05 -1.75 0 P 1 8 0;0=3,1=2;ID=1572
P 18.05 -2.5 0 P 1 8 0;0=3,1=2;ID=1575
P 18.05 0.5 0 P 1 8 0;0=3,1=2;ID=1578
P 18.05 1.25 0 P 1 8 0;0=3,1=2;ID=1581
P 18.38 17.7307 0 P 1 8 0;0=3,1=2;ID=1584
P 18.38 19.1117 0 P 1 8 0;0=3,1=2;ID=1587
P 18.38 31.7307 0 P 1 8 0;0=3,1=2;ID=1590
P 18.38 33.1117 0 P 1 8 0;0=3,1=2;ID=1593
P 18.425 13.4212 0 P 1 8 0;0=3,1=2;ID=1596
P 18.55 -0.25 0 P 1 8 0;0=3,1=2;ID=1599
P 18.55 -1 0 P 1 8 0;0=3,1=2;ID=1602
P 18.55 -1.75 0 P 1 8 0;0=3,1=2;ID=1605
P 18.55 -2.5 0 P 1 8 0;0=3,1=2;ID=1608
P 18.55 0.5 0 P 1 8 0;0=3,1=2;ID=1611
P 18.55 1.25 0 P 1 8 0;0=3,1=2;ID=1614
P 18.8 13.9212 0 P 1 8 0;0=3,1=2;ID=1617
P 18.8 14.9212 0 P 1 8 0;0=3,1=2;ID=1620
P 18.85 16.9212 0 P 1 8 0;0=3,1=2;ID=1623
P 19.05 -0.25 0 P 1 8 0;0=3,1=2;ID=1626
P 19.05 -1 0 P 1 8 0;0=3,1=2;ID=1629
P 19.05 -1.75 0 P 1 8 0;0=3,1=2;ID=1632
P 19.05 -2.5 0 P 1 8 0;0=3,1=2;ID=1635
P 19.05 0.5 0 P 1 8 0;0=3,1=2;ID=1638
P 19.05 1.25 0 P 1 8 0;0=3,1=2;ID=1641
P 19.175 13.4212 0 P 1 8 0;0=3,1=2;ID=1644
P 19.175 14.4212 0 P 1 8 0;0=3,1=2;ID=1647
P 19.1905 11.7117 0 P 1 8 0;0=3,1=2;ID=1650
P 19.1905 20.808 0 P 1 8 0;0=3,1=2;ID=1653
P 19.1905 22.808 0 P 1 8 0;0=3,1=2;ID=1656
P 19.1905 24.808 0 P 1 8 0;0=3,1=2;ID=1659
P 19.1905 26.808 0 P 1 8 0;0=3,1=2;ID=1662
P 19.1905 28.808 0 P 1 8 0;0=3,1=2;ID=1665
P 19.1905 3.7117 0 P 1 8 0;0=3,1=2;ID=1668
P 19.1905 30.808 0 P 1 8 0;0=3,1=2;ID=1671
P 19.1905 35.0921 0 P 1 8 0;0=3,1=2;ID=1674
P 19.1905 5.7117 0 P 1 8 0;0=3,1=2;ID=1677
P 19.1905 7.7117 0 P 1 8 0;0=3,1=2;ID=1680
P 19.1905 9.7117 0 P 1 8 0;0=3,1=2;ID=1683
P 19.38 17.7307 0 P 1 8 0;0=3,1=2;ID=1686
P 19.38 19.1117 0 P 1 8 0;0=3,1=2;ID=1689
P 19.38 31.7307 0 P 1 8 0;0=3,1=2;ID=1692
P 19.38 33.1117 0 P 1 8 0;0=3,1=2;ID=1695
P 19.55 -0.25 0 P 1 8 0;0=3,1=2;ID=1698
P 19.55 -1 0 P 1 8 0;0=3,1=2;ID=1701
P 19.55 -1.75 0 P 1 8 0;0=3,1=2;ID=1704
P 19.55 -2.5 0 P 1 8 0;0=3,1=2;ID=1707
P 19.55 0.5 0 P 1 8 0;0=3,1=2;ID=1710
P 19.55 1.25 0 P 1 8 0;0=3,1=2;ID=1713
P 19.55 13.9212 0 P 1 8 0;0=3,1=2;ID=1716
P 19.55 14.9212 0 P 1 8 0;0=3,1=2;ID=1719
P 19.85 16.9212 0 P 1 8 0;0=3,1=2;ID=1722
P 19.925 13.4212 0 P 1 8 0;0=3,1=2;ID=1725
