75Ω Wired Broadband Switches

75Ω Wired Broadband Switches

Key Features

RF Product Catalog

View the pSemi 2023–2024 Product Catalog to see our complete RF product portfolio.
ProductStoreDatasheetDescriptionMin Freq.Max Freq.Min Typ. IL (dB)Max Typ. IL (dB)Min Typ. Iso (dB)Max Typ. Iso (dB)P1dB/P0.1dB (dBm)IIP3 (dBm)Max Power Rating (dBm)Max Temp (ºC)PackagePackage (mm)VDD Range (V)Switching TimeESD HBM (V)
PE42722SPDT (R)5 MHz1794 MHz0.20.852950– / 41.03332L QFN5x52.3–5.515 µs1500
PE42721SPDT (A)5 MHz2200 MHz0.40.655385– / 27.0601812L QFN3×32.3–5.51 µs2000
PE42723SPDT (R)5 MHz1794 MHZ0.10.43454– / 38.03912L QFN3x32.3–5.535 µs3000
PE42724SPDT (R)5 MHz1794 MHz0.10.41939– / 38.03912L QFN3×32.3–5.535 µs2000
PE42742SPDT (A)5 MHz2200 MHz0.451.753.69432.0 / –533320L QFN4×42.3–5.53 µs3500
PE42750SPDT (A)5 MHz2200 MHz0.71.7578423.5 / –47.527.812L QFN3×32.7–3.62 µs2000
PE4280SPDT (A)5 MHz2200 MHz0.51.1477226.0 / –5025.820L QFN4×42.7–3.32 µs1000
PE42726SPDT (R)5 MHz1794 MHz0.10.41939– / 38.03912L QFN3×32.3–5.538 µs2000

Markets

Power Management

Power Management

RF Mixers & Limiters

Front End Modules

RF Tx/Rx Modules

RF Phase & Amplitude Control

Skip to content