High Isolation RF Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE42412 | SP12T (A) | 10 MHz | 8 GHz | 0.7 | 2.4 | 22 | 69 | 40.0 / 37.5 | 60 | 35 | 105 | 32L QFN | 5×5 | 2.3–5.5 | .232 µs | 1000 | ||
PE42420 | SPDT (A) | 20 MHz | 6 GHz | 0.95 | 1.6 | 50 | 69 | 33.0 / 28.0 | 65 | 23 | 125 | 20L LGA | 4x4 | 2.7–5.5 | 0.3 µs | 4000 | ||
PE42423 | SPDT (A) | 100 MHz | 8.5 GHz | 0.8 | 1.1 | 35 | 51 | – / 39.5 | 65 | 39 | 125 | 16L QFN | 3x3 | 2.3–5.5 | 0.5 µs | 3000 | ||
PE42424 | SPDT (R) | 100 MHz | 8.5 GHz | 0.8 | 1.08 | 45 | 47 | 41.0 / – | 60 | 39 | 105 | 6L DFN | 1.5x1.5 | 2.3–5.5 | 0.145 µs | 2500 | ||
PE42442 | SP4T (A) | 30 MHz | 6 GHz | 0.85 | 2.35 | 32 | 67 | 35.0 / 33.0 | 58 | 33 | 125 | 24L QFN | 4x4 | 2.3–5.5 | 0.255 µs | 2000 | ||
PE42451 | SP5T (A) | 450 MHz | 5000 MHz | 1.6 | 2.5 | 43 | 68 | 35.0 / – | 58 | 33 | 105 | 24L QFN | 4x4 | 2.7–3.3 | 0.2 µs | 3500 | ||
PE42452 | SP5T (A) | 450 MHz | 4000 MHz | 0.95 | 1.6 | 44 | 61 | 35.0 / – | 57 | 33 | 105 | 24L QFN | 4x4 | 2.3–5.5 | 0.265 µs | 1500 | ||
PE42462 | SP6T (A) | 10 MHz | 8 GHz | 0.7 | 1.6 | 30 | 68 | 40.0 / 37.5 | 60 | 33 | 105 | 24L QFN | 4x4 | 2.3–5.5 | 0.21 µs | 1000 | ||
PE42482 | SP8T (A) | 10 MHz | 8 GHz | 0.7 | 1.6 | 30 | 85 | 40.0 / 37.5 | 60 | 33 | 105 | 24L QFN | 4x4 | 2.3–5.5 | 0.227 µs | 1000 | ||
PE4257 | SPDT (A) | 10 MHz | 3000 MHz | 0.75 | 1.2 | 44 | 64 | 31.0 / – | 55 | 33 | 85 | 20L QFN | 4x4 | 2.7–3.3 | 2 µs | 1000 | ||
PE42445 | SP4T (A) | 10 MHz | 8.5 GHz | 0.57 | 1 | 46 | 72 | – / 37.0 | 65.5 | 34 | 125 | 20L LGA | 3×3 | 2.3–5.5 | 0.20 µs | 2000 | ||
PE42446 | SP4T (A) | 10 MHz | 8.5 GHz | 0.6 | 1.27 | 82 | 82 | – / 36.8 | 65.5 | 34 | 125 | 24L LGA | 4×4 | 2.3–5.5 | 0.20 µs |
High Linearity RF Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE42422 | SPDT (R) | 5 MHz | 6 GHz | 0.23 | 0.9 | 17 | 68 | 37.0 / 34.0 | 81 | 34 | 85 | 12L QFN | 2x2 | 2.3–5.5 | 2 µs | 4000 | ||
PE42426 | SPDT (R) | 5 MHz | 6 GHz | 0.3 | 0.75 | 20 | 33 | – / 40.0 | 83 | 38 | 105 | 12L QFN | 3x3 | 2.3–5.5 | 35 µs | 3000 | ||
PE42427 | SPDT (R) | 5 MHz | 6 GHz | 0.23 | 0.9 | 17 | 68 | 36.0 / 34.0 | 75 | 34 | 95 | 12L QFN | 2x2 | 2.3–5.5 | 2 µs | 4000 | ||
PE42443 | SP4T (R) | 1800 MHz | 5 GHz | 0.33 | 0.74 | 27 | 34 | 50.5 | 85 | 50 | 105 | 20L LGA | 4×4 | 4.5–5.5 | 0.82 µs | 1000 | ||
PE42444 | SP4T (R) | 1800 MHz | 5 GHz | 0.32 | 0.62 | 26 | 39 | 50.3 | 85 | 51 | 125 | 20L LGA | 4×4 | 4.5–5.5 | 0.86 µs | 1000 | ||
PE42447 | SP4T (R) | 10 MHz | 8000 MHz | .32 | .62 | 26 | 39 | – / 50.3 | 85 | 35 | 115 | 20L LGA | 4×4 | 4.5–5.5 | 1000 |
75Ω Wired Broadband Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE42722 | SPDT (R) | 5 MHz | 1794 MHz | 0.2 | 0.85 | 29 | 50 | – / 41.0 | 33 | 32L QFN | 5x5 | 2.3–5.5 | 15 µs | 1500 | ||||
PE42721 | SPDT (A) | 5 MHz | 2200 MHz | 0.4 | 0.65 | 53 | 85 | – / 27.0 | 60 | 18 | 12L QFN | 3×3 | 2.3–5.5 | 1 µs | 2000 | |||
PE42723 | SPDT (R) | 5 MHz | 1794 MHZ | 0.1 | 0.4 | 34 | 54 | – / 38.0 | 39 | 12L QFN | 3x3 | 2.3–5.5 | 35 µs | 3000 | ||||
PE42724 | SPDT (R) | 5 MHz | 1794 MHz | 0.1 | 0.4 | 19 | 39 | – / 38.0 | 39 | 12L QFN | 3×3 | 2.3–5.5 | 35 µs | 2000 | ||||
PE42742 | SPDT (A) | 5 MHz | 2200 MHz | 0.45 | 1.7 | 53.6 | 94 | 32.0 / – | 53 | 33 | 20L QFN | 4×4 | 2.7-3.3 | 3 µs | 3500 | |||
PE42750 | SPDT (A) | 5 MHz | 2200 MHz | 0.7 | 1.7 | 57 | 84 | 23.5 / – | 47.5 | 26 | 12L QFN | 3×3 | 2.7-3.63 | 2 µs | 2000 | |||
PE4280 | SPDT (A) | 5 MHz | 2200 MHz | 0.5 | 1.1 | 47 | 72 | 26.0 / – | 50 | 25.8 | 20L QFN | 4×4 | 2.7–3.3 | 2 µs | 1000 | |||
PE42726 | SPDT (R) | 5 MHz | 1794 MHz | 0.1 | 0.4 | 21 | 39 | – / 38.0 | 39 | 12L QFN | 3×3 | 2.3–5.5 | 38 µs | 2000 |
Low Insertion Loss RF Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE4239 | SPDT (R) | DC | 3000 MHz | 0.7 | 0.9 | 23 | 32 | 25.0 / – | 45 | 30 | 85 | 6L SC-70 | 1×2 | 2.7–3.3 | 0.3 µs | 1500 | ||
PE42421 | SPDT (R) | 10 MHz | 3000 MHz | 0.35 | 0.5 | 20 | 30 | 30.5 / – | 55 | 35 | 85 | 6L SC-70 | 1.25×2 | 1.8–3.3 | 1.5 µs | 2000 | ||
PE42430 | SP3T (R) | 100 MHz | 3000 MHz | 0.45 | 0.55 | 30 | 40 | – / 30.0 | 66 | 30 | 85 | 8L DFN | 1.5x1.5 | 3.0–5.5 | 0.5 µs | 4500 | ||
PE42440 | SP4T (R) | 50 MHz | 3000 MHz | 0.45 | 0.85 | 22 | 34 | 41.5 / – | 67 | 33 | 85 | 16L QFN | 3x3 | 2.7–3.3 | 2 µs | 2000 | ||
PE42441 | SP4T (A) | 10 MHz | 8 GHz | 0.8 | 1.2 | 31 | 45 | – / 31.0 | 58 | 31 | 85 | 32L LGA | 5x5 | 3.0–3.55 | 5 µs | 2000 | ||
PE4245 | SPDT (R) | DC | 4000 MHz | 0.6 | 0.7 | 32 | 42 | 25.0 / – | 45 | 30 | 85 | 6L DFN | 3x3 | 2.7–3.3 | 0.2 µs | 1500 | ||
PE4250 | SPDT (R) | 10 MHz | 3000 MHz | 0.6 | 0.75 | 40 | 51 | 30.5 / – | 59 | 27 | 85 | 8L MSOP | 3x3 | 3.0–5.5 | 0.15 µs | 4000 | ||
PE4251 | SPDT (A) | 10 MHz | 4000 MHz | 0.55 | 1 | 37 | 62 | 30.5 / – | 59 | 27 | 125 | 8L MSOP | 3x3 | 3.0–5.5 | 0.15 µs | 4000 | ||
PE4256 | SPDT (A) | 5 MHz | 3000 MHz | 0.5 | 1.1 | 52 | 80 | 31.0 / – | 55 | 24 | 85 | 2OL QFN | 4x4 | 2.7–3.3 | 2 µs | 1000 | ||
PE4259 | SPDT (R) | 10 MHz | 3000 MHz | 0.35 | 0.5 | 20 | 30 | 33.5 / – | 55 | 34 | 85 | 6L SC-70 | 1x2 | 1.8–3.3 | 1.5 µs | 2000 | ||
PE42641 | SP4T (R) | 100 MHz | 3000 MHz | 0.45 | 0.55 | 27.5 | 35 | ₋ | 68 | 38 | 85 | 16L QFN | 3x3 | 2.65–2.85 | 2 µs | 2000 |
Antenna Tuning Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | RON (Ω) | COFF (pF) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | IMD3 (dBm) | Peak RF Voltage (Vpk) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE613010 | SPST (OR) | 100 MHz | 3000 MHz | 0.2 | 0.8 | 4 | 11 | 1.2 | 0.4 | – / 32.0 | 70 | -115 | 25 | 85 | 10L QFN | 2x2 | 2.3–5.5 | 7 µs | 2000 | ||
PE613050 | SP4T (OR) | 5 MHz | 3000 MHz | 0.2 | 0.55 | 28 | 17 | 1.6 | 0.14 | – / 35.1 | 80 | -120 | 18 | 85 | 12L QFN | 2x2 | 2.3–5.5 | 2 µs | 2000 |
Broadband RF Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE42020 | SPDT (A, OR) | DC | 8 GHz | 0.6 | 1.1 | 34 | 56 | – / 38.0 | 62 | 37 | 85 | 20L QFN | 4x4 | 11–15 | 10 µs | 1000 | ||
PE42512 | SP12T (A) | 9 kHz | 8 GHz | 0.7 | 2.4 | 22 | 69 | 40.0 / 37.5 | 60 | 33 | 105 | 32L QFN | 5x5 | 2.3–5.5 | 0.232 µs | 1000 | ||
PE42520 | SPDT (A) | 9 kHz | 13 GHz | 0.6 | 2 | 18 | 90 | 39.0 / – | 66 | 36 | 85 | 16L QFN | 3x3 | 2.3–5.5 | 5.5 µs | 4000 | ||
PE42521 | SPDT (A) | 9 kHz | 13 GHz | 0.6 | 1.85 | 17 | 90 | 38.0 / – | 65 | 36 | 85 | 16L QFN | 3x3 | 2.3–5.5 | 0.5 µs | 3000 | ||
PE42522 | SPDT (A) | 9 kHz | 26.5 GHz | 0.7 | 5.3 | 20 | 80 | 33.0 / – | 59 | 30 | 85 | 29L LGA | 4x4 | 2.3–5.5 | 3 µs | 3000 | ||
PE42524 | SPDT (R) | 10 MHz | 40 GHz | 0.6 | 5.5 | 33 | 84 | 32.5 / – | 52 | 27 | 85 | Flip-chip | ₋ | 0.225 µs | 2000 | |||
PE42525 | SPDT (R) | 9 kHz | 60 GHz | 0.9 | 2.7 | 36 | 80 | 35.0 / – | 48 | 29 | 105 | Flip-chip | ₋ | 0.008 µs | 1000 | |||
PE42540 | SP4T (A) | 10 Hz | 8 GHz | 0.7 | 1.2 | 27 | 84 | 33.0 / – | 58 | 30 | 85 | 32L LGA | 5x5 | 3.0–3.6 | 5 µs | 2000 | ||
PE42542 | SP4T (A) | 9 kHz | 18 GHz | 0.7 | 3.9 | 27 | 90 | 33.0 / – | 58 | 30 | 85 | 29L LGA | 4x4 | 2.3–5.5 | 3 µs | 2500 | ||
PE42543 | SP4T (A) | 9 kHz | 18 GHz | 0.7 | 4.1 | 29 | 90 | 33.0 / – | 59 | 30 | 85 | 29L LGA | 4x4 | 2.3–5.5 | 0.5 µs | 2000 | ||
PE42553 | SPDT (A) | 9 kHz | 8 GHz | 0.6 | 0.85 | 36 | 90 | 39.0 / – | 66 | 36 | 85 | 16L QFN | 3x3 | 2.3–5.5 | 5.5 µs | 4000 | ||
PE42562 | SP6T (A) | 9 kHz | 8 GHz | 0.7 | 1.6 | 30 | 68 | 40.0 / 37.5 | 60 | 33 | 105 | 24L QFN | 4x4 | 2.3–5.5 | 0.21 µs | 1000 | ||
PE42582 | SP8T (A) | 9 kHz | 8 GHz | 0.7 | 1.6 | 30 | 85 | 40.0 / 37.5 | 60 | 33 | 105 | 24L QFN | 4x4 | 2.3–5.5 | 0.227 µs | 1000 | ||
PE42545 | SP4T (R) | 9 kHz | 67 GHz | 1 | 4.5 | 22.5 | 46 | 33.5 / 28 | 49 | 30 | 105 | Flip-chip | 3.15–3.45 | 75 ns | 2000 | |||
PE42546 | SP4T (R) | 9 kHz | 52 GHz | 1.1 | 3.7 | 23 | 41 | 35.0 / 27.0 | 48 | 29 | 105 | 20L LGA | 3×3 | 3.15–3.45 | 60 ns | 2000 | ||
PE42548 | SP4T (R) | 0.009 MHz | 30000 MHz | 1.1 | 2.3 | 33 | 41 | 33 / 31 | 52 | 35 | 105 | 20L LGA | 3×3 | 3.15–3.45 | 60 ns |
High Power Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE42820 | SPDT (R) | 30 MHz | 2700 MHz | 0.3 | 0.7 | 24 | 35 | – / 45.5 | 85 | 45.5 | 85 | 32L QFN | 5x5 | 2.3–5.5 | 15 µs | 1500 | ||
PE42821 | SPDT (R) | 100 MHz | 2700 MHz | 0.4 | 0.8 | 24 | 35 | – / 45.5 | 82 | 43 | 85 | 32L QFN | 5x5 | 2.3–5.5 | 7 µs | 1500 | ||
PE42822 | SPDT (A) | 700 MHz | 3800 MHz | 0.6 | 0.8 | 44 | 47 | – / 39.5 | 65 | 32 | 105 | 16L QFN | 3x3 | 2.3–5.5 | 0.5 µs | 3000 | ||
PE42823 | SPDT (R) | 700 MHz | 6 GHz | 0.25 | 0.53 | 23 | 59 | 46.0 / – | 70 | 43 | 105 | 16L QFN | 3x3 | 2.3–5.5 | 0.84 µs | 4500 | ||
PE42850 | SP5T (R) | 30 MHz | 1000 MHz | 0.25 | 0.35 | 30 | 36 | – / 45.5 | 42 | 45.5 | 85 | 32L QFN | 5x5 | 2.3–5.5 | 15 µs | 1500 | ||
PE42851 | SP5T (R) | 100 MHz | 1000 MHz | 0.25 | 0.4 | 30 | 36 | – / 45.5 | 42 | 42.5 | 85 | 32L QFN | 5x5 | 2.3–5.5 | 6 µs | 1500 |
Automotive Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Typ. IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE423422 | SPDT (R) | 100 MHz | 6 GHz | 0.25 | 0.9 | 16 | 41 | – / 34.0 | 73.5 | 32 | 12L QFN | 2x2 | 2.3–5.5 | 2 µs | 1000 | |||
PE42359 | SPDT (R) | 10 MHz | 3000 MHz | 0.35 | 1.1 | 14 | 35 | 33.5 / – | 55 | 34 | 6L SC-70 | 1.25×2 | 1.8–3.3 | 2 µs | 2000 | |||
PE423641 | SP4T (R) | 50 MHz | 3000 MHz | 0.5 | 0.95 | 22 | 32 | – / 37.0 | 68 | 35 | 16L QFN | 3x3 | 2.65–3.3 | 1 µs | 2000 | |||
PE423211 | SPDT (R) | 300 MHz | 10.6 GHz | 25.0 / – | 6L DFN | 1.6×1.6 |
Extended Temperature RF Switches
Product | Store | Datasheet | Description | Min Freq. | Max Freq. | Min Type IL (dB) | Max Typ. IL (dB) | Min Typ. Iso (dB) | Max Typ. Iso (dB) | P1dB/P0.1dB (dBm) | IIP3 (dBm) | Max Power Rating (dBm) | Max Temp (ºC) | Package | Package (mm) | VDD Range (V) | Switching Time | ESD HBM (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE426412 | SP12T (A) | 10 MHz | 8 GHz | 0.7 | 2.4 | 22 | 69 | 40.0 / 37.5 | 60 | 31 | 125 | 32L QFN | 5x5 | 2.3–5.5 | 0.232 µs | 1000 | ||
PE426462 | SP6T (A) | 10 MHz | 8 GHz | 0.7 | 1.6 | 30 | 68 | 40.0 / 37.5 | 60 | 31 | 125 | 24L QFN | 4x4 | 2.3–5.5 | 0.21 µs | 1000 | ||
PE426482 | SP8T (A) | 10 MHz | 8 GHz | 0.7 | 1.6 | 30 | 85 | 40.0 / 37.5 | 60 | 125 | 24L QFN | 4x4 | 2.3–5.5 | 0.227 µs | 1000 | |||
PE426525 | SPDT (R) | 9 kHz | 60 GHz | 0.9 | 2.7 | 36 | 80 | 35.0 / – | 48 | 27 | 125 | Flip-chip | ₋ | 0.008 µs | 1000 |